All Results for IYNT 2023
Science Fight 6 (Final)
Start: Aug. 26, 2023, 9:30 a.m., End: Aug. 26, 2023, 1:30 p.m.
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Bulgaria A Darinova Elena |
Opponent Croatia Hajrizi Leona |
Reviewer Georgia National Khukhua Sesilia |
Reporter Croatia Drakulić Korana |
Opponent Georgia National Burduli Nikoloz |
Reviewer Bulgaria A Momchilova Maria |
Reporter Georgia National Chakhnashvili Luka |
Opponent Bulgaria A Konstantinov Ilia |
Reviewer Croatia Cvitak Mia |
|||
| Atilkhan Nodyarov | 22 | 10 | 8 | 21 | 14 | 8 | 25 | 15 | 7 | ||
| Radu Andrei | 19 | 13 | 8 | 18 | 11 | 9 | 24 | 10 | 8 | ||
| Raja Neehaat | 19 | 13 | 7 | 17 | 12 | 8 | 23 | 14 | 8 | ||
| Artur Kamaleev | 20 | 12 | 9 | 23 | 13 | 7 | 22 | 15 | 8 | ||
| Alexandr Zinkevich | 21 | 12 | 9 | 21 | 15 | 8 | 24 | 14 | 7 | ||
| Ioannis Kalantzis | 24 | 13 | 8 | 22 | 9 | 8 | 24 | 13 | 7 | ||
| Christos Toulakis | 23 | 13 | 9 | 22 | 12 | 8 | 23 | 15 | 7 | ||
| Apostolos Michaloudis | 22 | 12 | 9 | 25 | 14 | 8 | 24 | 16 | 8 | ||
| Kunduz Turekhanova | 23 | 10 | 8 | 22 | 16 | 7 | 25 | 14 | 8 | ||
| Ifrah Ali | 15 | 10 | 8 | 22 | 15 | 7 | 19 | 15 | 8 | ||
| Andrei Shchetnikov | 10 | 11 | 8 | 25 | 19 | 7 | 18 | 13 | 8 | ||
| Athanasia Dalakoura | 12 | 9 | 9 | 23 | 17 | 7 | 24 | 15 | 8 | ||
| Artem Golomolzin | 14 | 9 | 7 | 23 | 13 | 8 | 25 | 15 | 8 | ||
| Polina Parinova | 21 | 13 | 8 | 24 | 14 | 9 | 24 | 12 | 9 | ||
| Ilya Martchenko | 22 | 11 | 8 | 23 | 13 | 7 | 24 | 15 | 8 | ||
| Average | 19.3 | 11.4 | 8.2 | 22.1 | 13.8 | 7.7 | 23.3 | 14.1 | 7.8 | ||
| Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | Croatia Penalties (NR/NP/NT): | 0/0/0 | Georgia National Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 14. Proxy variables |
rejected: accepted: 2. Knots |
rejected: accepted: 11. Soot mirror |
||||||||
Georgia National: 45.3 (V=1);
Croatia: 41.3 (V=0.5);
Bulgaria A: 41.1 (V=0.5)
Science Fight 5 (Semi‑Finals)
Start: Aug. 25, 2023, 9:30 a.m., End: Aug. 25, 2023, 1 p.m.
Ranking after SF 5
| Rank | Team | SV | TSP | Intro | SF1 | SF2 | SF3 | SF4 | SF5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | V | SP | V | SP | |||||
| 1 | Georgia National | 5 | 214.9 | 8.8 | 1 | 40.3 | 1 | 42.2 | 1 | 40.0 | 1 | 41.7 | 1 | 41.9 |
| 2 | Bulgaria A | 5 | 199.4 | 7.1 | 1 | 31.9 | 1 | 43.8 | 1 | 37.9 | 1 | 39.9 | 1 | 38.8 |
| 3 | Croatia | 5 | 198.7 | 7.7 | 1 | 43.7 | 1 | 39.9 | 1 | 36.0 | 1 | 33.9 | 1 | 37.5 |
| 4 | Greece-Hellas Casper | 4.5 | 186.4 | 7.0 | 1 | 32.8 | 1 | 37.1 | 1 | 41.0 | 1 | 37.6 | 0.5 | 30.9 |
| 5 | Greece-Hellas Shockwave | 4.5 | 186.4 | 5.9 | 1 | 34.9 | 1 | 35.5 | 1 | 39.8 | 1 | 34.8 | 0.5 | 35.5 |
| 6 | Bulgaria B | 4.5 | 183.5 | 7.9 | 1 | 36.2 | 1 | 31.0 | 0.5 | 36.9 | 1 | 32.5 | 1 | 39.0 |
| 7 | Pakistan White | 4.0 | 186.6 | 5.8 | 0.5 | 37.9 | 1 | 42.2 | 1 | 29.6 | 1 | 33.3 | 0.5 | 37.8 |
| 8 | Romania Limitless 4.0 | 4.0 | 186.1 | 8.3 | 1 | 37.2 | 1 | 37.0 | 0.5 | 30.4 | 1 | 37.3 | 0.5 | 35.9 |
| 9 | Romania Axis Mundi | 3.5 | 187.1 | 8.6 | 0.5 | 38.1 | 1 | 31.7 | 0.5 | 36.5 | 1 | 38.3 | 0.5 | 33.9 |
| 10 | Bulgaria NPMG | 3.0 | 140.1 | 7.2 | 1 | 35.3 | 0.5 | 31.9 | 1 | 38.2 | 0.5 | 27.5 | ||
| 11 | Kazakhstan AEROS | 2.5 | 144.8 | 7.0 | 1 | 38.7 | 0.5 | 33.8 | 0 | 26.2 | 1 | 39.1 | ||
| 12 | Greece-Hellas Alliance | 2.5 | 144.0 | 6.0 | 0.5 | 34.9 | 0.5 | 37.0 | 1 | 38.0 | 0.5 | 28.1 | ||
| 13 | Kazakhstan NEPTUN | 2.5 | 136.7 | 7.1 | 0.5 | 30.8 | 0.5 | 30.9 | 0.5 | 34.1 | 1 | 33.8 | ||
| 14 | Pakistan Green | 2.5 | 134.7 | 7.3 | 1 | 36.7 | 0.5 | 28.7 | 0 | 20.1 | 1 | 41.9 | ||
| 15 | Uganda Beta | 1.5 | 119.8 | 7.4 | 1 | 29.2 | 0 | 25.0 | 0 | 29.7 | 0.5 | 28.5 | ||
| 16 | Russia | 1.5 | 114.1 | 7.4 | 1 | 30.1 | 0 | 20.2 | 0.5 | 29.9 | 0 | 26.5 | ||
| 17 | Uganda Beltron | 1.5 | 112.9 | 6.9 | 0 | 24.2 | 0.5 | 28.8 | 0.5 | 22.3 | 0.5 | 30.7 | ||
| 18 | Kazakhstan Bobek | 0.5 | 120.1 | 8.4 | 0.5 | 27.9 | 0 | 26.8 | 0 | 30.9 | 0 | 26.1 | ||
| 19 | Uganda Strikers | 0.5 | 100.5 | 6.0 | 0 | 20.0 | 0 | 22.9 | 0 | 22.7 | 0.5 | 28.9 | ||
History after SF 5
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Romania Limitless 4.0 Mircea-Sorin Bodean |
Opponent Georgia National Gvaramia Aleksandre |
Reviewer Pakistan White Sultan Ahmed |
Reporter Georgia National Chakhnashvili Luka |
Opponent Pakistan White Mohsin Shayaan |
Reviewer Romania Limitless 4.0 Matei-Adrian Mihalache |
Reporter Pakistan White Bin Ayan |
Opponent Romania Limitless 4.0 Bianca-Ioana Tescașiu |
Reviewer Georgia National Burduli Nikoloz |
|||
| Christos Toulakis | 12 | 14 | 8 | 21 | 14 | 7 | 23 | 12 | 8 | ||
| Sotirios Damianos | 13 | 14 | 8 | 22 | 14 | 7 | 24 | 12 | 8 | ||
| Marin Belamaric | 19 | 13 | 7 | 26 | 7 | 3 | 21 | 14 | 7 | ||
| Mladen Matev | 19 | 13 | 7 | 21 | 14 | 8 | 22 | 13 | 9 | ||
| Anton Folomin | 17 | 13 | 7 | 21 | 15 | 8 | 21 | 13 | 7 | ||
| Nikola Karavasilev | 17 | 14 | 5 | 15 | 12 | 6 | 20 | 13 | 6 | ||
| Nasko Stamenov | 16 | 13 | 8 | 21 | 14 | 7 | 20 | 13 | 7 | ||
| Average | 16.3 | 13.4 | 7.3 | 21.1 | 13.2 | 6.8 | 21.5 | 12.8 | 7.4 | ||
| Romania Limitless 4.0 Penalties (NR/NP/NT): | 0/0/0 | Georgia National Penalties (NR/NP/NT): | 0/0/0 | Pakistan White Penalties (NR/NP/NT): | 0/0/1 | ||||||
| Problems: |
rejected: accepted: 13. Non-Newtonian fluids |
rejected: accepted: 8. Shower head |
rejected: accepted: 3. Chirping sounds |
||||||||
Georgia National: 41.9 (V=1);
Pakistan White: 37.8 (V=0.5);
Romania Limitless 4.0: 35.9 (V=0.5)
Group B
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Croatia Drakulić Korana |
Opponent Greece-Hellas Shockwave Papadimitriou Athanasios |
Reviewer Bulgaria B Ventseslavova Veronika |
Reporter Greece-Hellas Shockwave Diveris Odysseas |
Opponent Bulgaria B Rumenova Nikol |
Reviewer Croatia Hajrizi Leona |
Reporter Bulgaria B Zheneva Iliyana |
Opponent Croatia Mikac Marta |
Reviewer Greece-Hellas Shockwave Yfantis Stamatis |
|||
| Ilya Martchenko | 24 | 12 | 6 | 19 | 15 | 7 | 23 | 16 | 8 | ||
| Atilkhan Nodyarov | 21 | 12 | 6 | 22 | 14 | 7 | 24 | 12 | 7 | ||
| Radu Andrei | 23 | 9 | 6 | 16 | 13 | 7 | 27 | 14 | 8 | ||
| Polina Parinova | 24 | 10 | 7 | 17 | 14 | 8 | 26 | 13 | 9 | ||
| Nada Matas | 22 | 14 | 8 | 11 | 12 | 8 | 21 | 13 | 7 | ||
| Alexandr Zinkevich | 24 | 15 | 7 | 13 | 13 | 8 | 21 | 13 | 7 | ||
| Ioannis Kalantzis | 14 | 14 | 6 | 16 | 14 | 8 | 21 | 9 | 7 | ||
| Raja Neehaat | 15 | 13 | 6 | 8 | 16 | 6 | 24 | 12 | 8 | ||
| Ifrah Ali | 23 | 13 | 6 | 17 | 15 | 7 | 20 | 14 | 7 | ||
| Average | 21.4 | 12.5 | 6.4 | 15.5 | 14.0 | 7.4 | 22.9 | 12.9 | 7.5 | ||
| Croatia Penalties (NR/NP/NT): | 0/0/1 | Greece-Hellas Shockwave Penalties (NR/NP/NT): | 0/0/0 | Bulgaria B Penalties (NR/NP/NT): | 0/0/1 | ||||||
| Problems: |
rejected: accepted: 14. Proxy variables |
rejected: accepted: 1. Chemical countdown |
rejected: accepted: 16. Boiling salt solutions |
||||||||
Bulgaria B: 39.0 (V=1);
Croatia: 37.5 (V=1);
Greece-Hellas Shockwave: 35.5 (V=0.5)
Group C
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Romania Axis Mundi David Brătucu |
Opponent Greece-Hellas Casper Kalaitzi Theodora |
Reviewer Bulgaria A Momchilova Maria |
Reporter Greece-Hellas Casper Tsavdaroglou Eleni |
Opponent Bulgaria A Konstantinov Ilia |
Reviewer Romania Axis Mundi Călin Dancu |
Reporter Bulgaria A Darinova Elena |
Opponent Romania Axis Mundi Andrei Prunea |
Reviewer Greece-Hellas Casper Kyriazakos Athanasios |
|||
| Dea Nozadze | 17 | 15 | 7 | 16 | 15 | 5 | 18 | 14 | 6 | ||
| Artur Kamaleev | 12 | 9 | 7 | 8 | 17 | 5 | 12 | 18 | 7 | ||
| Filip Landek | 14 | 11 | 5 | 7 | 15 | 4 | 19 | 14 | 6 | ||
| Andrea Belamarić | 16 | 10 | 5 | 12 | 14 | 5 | 14 | 10 | 6 | ||
| Andrej Todić | 18 | 9 | 7 | 12 | 13 | 5 | 16 | 7 | 4 | ||
| Aisha Nurakhmet | 18 | 17 | 6 | 16 | 15 | 5 | 17 | 15 | 8 | ||
| David Špiljak | 20 | 17 | 6 | 18 | 13 | 9 | 21 | 6 | 3 | ||
| Artem Golomolzin | 20 | 14 | 7 | 12 | 17 | 8 | 24 | 7 | 5 | ||
| Average | 17.0 | 12.7 | 6.3 | 12.6 | 14.9 | 5.6 | 17.6 | 11.3 | 5.6 | ||
| Romania Axis Mundi Penalties (NR/NP/NT): | 0/0/0 | Greece-Hellas Casper Penalties (NR/NP/NT): | 0/0/0 | Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 2. Knots |
rejected: accepted: 14. Proxy variables |
rejected: accepted: 5. Dark side of the Moon |
||||||||
Bulgaria A: 38.8 (V=1);
Romania Axis Mundi: 33.9 (V=0.5);
Greece-Hellas Casper: 30.9 (V=0.5)
Science Fight 4 (selective)
Start: Aug. 23, 2023, 2:30 p.m., End: Aug. 23, 2023, 6:30 p.m.
Ranking after SF 4
| Rank | Team | SV | TSP | Intro | SF1 | SF2 | SF3 | SF4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | V | SP | |||||
| 1 | Georgia National | 4 | 173.0 | 8.8 | 1 | 40.3 | 1 | 42.2 | 1 | 40.0 | 1 | 41.7 |
| 2 | Croatia | 4 | 161.2 | 7.7 | 1 | 43.7 | 1 | 39.9 | 1 | 36.0 | 1 | 33.9 |
| 3 | Bulgaria A | 4 | 160.6 | 7.1 | 1 | 31.9 | 1 | 43.8 | 1 | 37.9 | 1 | 39.9 |
| 4 | Greece-Hellas Casper | 4 | 155.5 | 7.0 | 1 | 32.8 | 1 | 37.1 | 1 | 41.0 | 1 | 37.6 |
| 5 | Greece-Hellas Shockwave | 4 | 150.9 | 5.9 | 1 | 34.9 | 1 | 35.5 | 1 | 39.8 | 1 | 34.8 |
| 6 | Romania Limitless 4.0 | 3.5 | 150.2 | 8.3 | 1 | 37.2 | 1 | 37.0 | 0.5 | 30.4 | 1 | 37.3 |
| 7 | Pakistan White | 3.5 | 148.8 | 5.8 | 0.5 | 37.9 | 1 | 42.2 | 1 | 29.6 | 1 | 33.3 |
| 8 | Bulgaria B | 3.5 | 144.5 | 7.9 | 1 | 36.2 | 1 | 31.0 | 0.5 | 36.9 | 1 | 32.5 |
| 9 | Romania Axis Mundi | 3.0 | 153.2 | 8.6 | 0.5 | 38.1 | 1 | 31.7 | 0.5 | 36.5 | 1 | 38.3 |
| 10 | Bulgaria NPMG | 3.0 | 140.1 | 7.2 | 1 | 35.3 | 0.5 | 31.9 | 1 | 38.2 | 0.5 | 27.5 |
| 11 | Kazakhstan AEROS | 2.5 | 144.8 | 7.0 | 1 | 38.7 | 0.5 | 33.8 | 0 | 26.2 | 1 | 39.1 |
| 12 | Greece-Hellas Alliance | 2.5 | 144.0 | 6.0 | 0.5 | 34.9 | 0.5 | 37.0 | 1 | 38.0 | 0.5 | 28.1 |
| 13 | Kazakhstan NEPTUN | 2.5 | 136.7 | 7.1 | 0.5 | 30.8 | 0.5 | 30.9 | 0.5 | 34.1 | 1 | 33.8 |
| 14 | Pakistan Green | 2.5 | 134.7 | 7.3 | 1 | 36.7 | 0.5 | 28.7 | 0 | 20.1 | 1 | 41.9 |
| 15 | Uganda Beta | 1.5 | 119.8 | 7.4 | 1 | 29.2 | 0 | 25.0 | 0 | 29.7 | 0.5 | 28.5 |
| 16 | Russia | 1.5 | 114.1 | 7.4 | 1 | 30.1 | 0 | 20.2 | 0.5 | 29.9 | 0 | 26.5 |
| 17 | Uganda Beltron | 1.5 | 112.9 | 6.9 | 0 | 24.2 | 0.5 | 28.8 | 0.5 | 22.3 | 0.5 | 30.7 |
| 18 | Kazakhstan Bobek | 0.5 | 120.1 | 8.4 | 0.5 | 27.9 | 0 | 26.8 | 0 | 30.9 | 0 | 26.1 |
| 19 | Uganda Strikers | 0.5 | 100.5 | 6.0 | 0 | 20.0 | 0 | 22.9 | 0 | 22.7 | 0.5 | 28.9 |
History after SF 4
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Georgia National Burduli Nikoloz |
Opponent Russia Ziborova Sasha |
Reviewer Pakistan Green Kamran Muhammad |
Reporter Russia Golomolzina Asya |
Opponent Pakistan Green Ataullah Rafey |
Reviewer Georgia National Gvaramia Aleksandre |
Reporter Pakistan Green Lajwar Mohammad |
Opponent Georgia National Chakhnashvili Luka |
Reviewer Russia Litvinova Nastya |
|||
| Andrei Komarov | 25 | 14 | 8 | 13 | 12 | 9 | 25 | 13 | 8 | ||
| Atilkhan Nodyarov | 23 | 9 | 8 | 8 | 14 | 8 | 23 | 15 | 5 | ||
| Neli Ivanova | 18 | 11 | 7 | 7 | 13 | 7 | 12 | 13 | 7 | ||
| Marie Goretti | 19 | 10 | 8 | 9 | 14 | 7 | 20 | 14 | 4 | ||
| Nikola Karavasilev | 13 | 8 | 5 | 16 | 15 | 8 | 22 | 16 | 5 | ||
| Average | 19.8 | 10.3 | 7.4 | 10.4 | 13.6 | 7.8 | 20.9 | 14.1 | 5.8 | ||
| Georgia National Penalties (NR/NP/NT): | 0/0/0 | Russia Penalties (NR/NP/NT): | 0/0/0 | Pakistan Green Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 22. Ice cubes |
rejected: 23. Runner, 24. Laser lines, 25. Yellow flowers accepted: 21. Human hair |
rejected: accepted: 24. Laser lines |
||||||||
Pakistan Green: 41.9 (V=1);
Georgia National: 41.7 (V=1);
Russia: 26.5 (V=0)
Group B
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Croatia Drakulić Korana |
Opponent Kazakhstan NEPTUN Zaruov Ali |
Reviewer Uganda Beta Elisheba Emaasit |
Reporter Kazakhstan NEPTUN Amirkhan Ramazan |
Opponent Uganda Beta Kisakye Pamela |
Reviewer Croatia Martinić Nina |
Reporter Uganda Beta Awadifo Crown-Him |
Opponent Croatia Florjanić Luka |
Reviewer Kazakhstan NEPTUN Pak Anna |
|||
| Ilya Martchenko | 21 | 14 | 4 | 21 | 8 | 7 | 13 | 10 | 6 | ||
| Nasko Stamenov | 22 | 15 | 7 | 18 | 8 | 8 | 23 | 9 | 5 | ||
| Arslan Kenbayev | 20 | 16 | 3 | 19 | 13 | 6 | 14 | 10 | 8 | ||
| Raja Neehaat | 9 | 5 | 6 | 9 | 15 | 9 | 9 | 5 | 3 | ||
| Dea Nozadze | 13 | 10 | 5 | 12 | 10 | 7 | 8 | 10 | 5 | ||
| Average | 17.4 | 12.4 | 5.0 | 16.0 | 10.6 | 7.4 | 12.9 | 9.1 | 5.4 | ||
| Croatia Penalties (NR/NP/NT): | 0/0/0 | Kazakhstan NEPTUN Penalties (NR/NP/NT): | 0/0/0 | Uganda Beta Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 23. Runner |
rejected: accepted: 21. Human hair |
rejected: accepted: 25. Yellow flowers |
||||||||
Croatia: 33.9 (V=1);
Kazakhstan NEPTUN: 33.8 (V=1);
Uganda Beta: 28.5 (V=0.5)
Group C
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Uganda Beltron Calvin Martin |
Opponent Kazakhstan AEROS Dilmukhamed Aslan |
Reviewer Bulgaria A Konstantinov Ilia |
Reporter Kazakhstan AEROS Mukhizinova Valeriya |
Opponent Bulgaria A Momchilova Maria |
Reviewer Uganda Beltron Kattono Musa |
Reporter Bulgaria A Metodiev Teodor |
Opponent Uganda Beltron Kelly Sarah |
Reviewer Kazakhstan AEROS Aisha Bolatkhan |
|||
| Radu Andrei | 20 | 13 | 8 | 20 | 10 | 8 | 13 | 14 | 7 | ||
| Athanasia Dalakoura | 13 | 9 | 8 | 19 | 10 | 6 | 24 | 13 | 7 | ||
| Gulmira Yarmukhamedova | 17 | 15 | 7 | 22 | 16 | 9 | 19 | 15 | 9 | ||
| Artur Kamaleev | 20 | 6 | 9 | 15 | 11 | 8 | 23 | 12 | 5 | ||
| Apostolos Michaloudis | 19 | 15 | 8 | 22 | 11 | 6 | 22 | 10 | 8 | ||
| Average | 18.1 | 11.9 | 8.0 | 19.9 | 11.3 | 7.4 | 20.6 | 12.9 | 7.3 | ||
| Uganda Beltron Penalties (NR/NP/NT): | 2/0/0 | Kazakhstan AEROS Penalties (NR/NP/NT): | 0/0/0 | Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: 21. Human hair, 22. Ice cubes, 23. Runner accepted: 26. Invisible ink |
rejected: 25. Yellow flowers accepted: 21. Human hair |
rejected: 23. Runner, 25. Yellow flowers accepted: 24. Laser lines |
||||||||
Bulgaria A: 39.9 (V=1);
Kazakhstan AEROS: 39.1 (V=1);
Uganda Beltron: 30.7 (V=0.5)
Group D
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Romania Axis Mundi Andrei Prunea |
Opponent Greece-Hellas Casper Aikaterinari Leda |
Reviewer Kazakhstan Bobek Duisebekova Dana |
Reporter Greece-Hellas Casper Kalaitzi Theodora |
Opponent Kazakhstan Bobek Ganiyeva Aida |
Reviewer Romania Axis Mundi David Brătucu |
Reporter Kazakhstan Bobek Kussembayeva Aruna |
Opponent Romania Axis Mundi Andrei Vîrlan |
Reviewer Greece-Hellas Casper Kakosimos Evangelos |
|||
| Filip Landek | 18 | 12 | 5 | 23 | 4 | 8 | 10 | 14 | 7 | ||
| Yavor Yordanov | 13 | 8 | 6 | 18 | 6 | 7 | 6 | 11 | 7 | ||
| Assumpta Kasamba | 20 | 10 | 6 | 18 | 6 | 8 | 16 | 11 | 7 | ||
| Polina Parinova | 19 | 14 | 8 | 23 | 6 | 7 | 16 | 15 | 5 | ||
| Marin Belamaric | 22 | 11 | 6 | 19 | 13 | 7 | 17 | 11 | 6 | ||
| Average | 18.6 | 11.0 | 6.1 | 20.1 | 6.6 | 7.4 | 13.4 | 12.3 | 6.5 | ||
| Romania Axis Mundi Penalties (NR/NP/NT): | 0/0/0 | Greece-Hellas Casper Penalties (NR/NP/NT): | 0/0/0 | Kazakhstan Bobek Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: 23. Runner accepted: 21. Human hair |
rejected: accepted: 26. Invisible ink |
rejected: accepted: 24. Laser lines |
||||||||
Romania Axis Mundi: 38.3 (V=1);
Greece-Hellas Casper: 37.6 (V=1);
Kazakhstan Bobek: 26.1 (V=0)
Group E
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Greece-Hellas Shockwave Vantola Anna |
Opponent Greece-Hellas Alliance Kaimakis Alexandros |
Reviewer Uganda Strikers Asiimwe Joshua |
Reporter Greece-Hellas Alliance Vrettou Athanasia |
Opponent Uganda Strikers Ssozi Matthew |
Reviewer Greece-Hellas Shockwave Papadimitriou Athanasios |
Reporter Uganda Strikers Phoebe Patience |
Opponent Greece-Hellas Shockwave Kouvoutsaki Stamatia |
Reviewer Greece-Hellas Alliance Penlidi Elena |
|||
| Ioannis Kalantzis | 18 | 13 | 7 | 14 | 12 | 5 | 10 | 16 | 7 | ||
| Sagira Mamatova | 18 | 14 | 6 | 11 | 13 | 7 | 10 | 13 | 6 | ||
| Nada Matas | 8 | 6 | 5 | 12 | 10 | 5 | 8 | 13 | 6 | ||
| Nurlan Abildayev | 17 | 13 | 6 | 12 | 12 | 5 | 11 | 13 | 6 | ||
| David Špiljak | 11 | 8 | 6 | 8 | 13 | 6 | 16 | 19 | 2 | ||
| Average | 14.8 | 11.0 | 6.0 | 11.5 | 12.1 | 5.5 | 10.8 | 14.5 | 5.6 | ||
| Greece-Hellas Shockwave Penalties (NR/NP/NT): | 0/0/0 | Greece-Hellas Alliance Penalties (NR/NP/NT): | 0/0/0 | Uganda Strikers Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: 21. Human hair, 23. Runner, 25. Yellow flowers accepted: 26. Invisible ink |
rejected: 21. Human hair, 23. Runner accepted: 24. Laser lines |
rejected: 25. Yellow flowers accepted: 21. Human hair |
||||||||
Greece-Hellas Shockwave: 34.8 (V=1);
Uganda Strikers: 28.9 (V=0.5);
Greece-Hellas Alliance: 28.1 (V=0.5)
Group F
| Jury | Stage 1 | Stage 2 | |||||
|---|---|---|---|---|---|---|---|
| Reporter Bulgaria B Borisov Vasil |
Opponent Pakistan White Bin Ayan |
Reviewer Pakistan White Mohsin Shayaan |
Reporter Pakistan White Sultan Ahmed |
Opponent Bulgaria B Zheneva Iliyana |
Reviewer Bulgaria B Simeonova Simona |
||
| Christos Toulakis | 12 | 12 | 6 | 20 | 9 | 5 | |
| Kunduz Turekhanova | 12 | 12 | 6 | 15 | 15 | 7 | |
| Aisha Nurakhmet | 17 | 15 | 6 | 15 | 9 | 6 | |
| Mircea Noru | 12 | 12 | 7 | 23 | 15 | 5 | |
| Mladen Matev | 18 | 13 | 6 | 19 | 14 | 7 | |
| Average | 14.0 | 12.6 | 6.1 | 18.3 | 12.5 | 6.0 | |
| Bulgaria B Penalties (NR/NP/NT): | 0/0/0 | Pakistan White Penalties (NR/NP/NT): | 0/0/1 | ||||
| Problems: |
rejected: 21. Human hair, 25. Yellow flowers accepted: 24. Laser lines |
rejected: 21. Human hair, 25. Yellow flowers accepted: 26. Invisible ink |
|||||
Pakistan White: 33.3 (V=1);
Bulgaria B: 32.5 (V=1)
Group G
| Jury | Stage 1 | Stage 2 | |||||
|---|---|---|---|---|---|---|---|
| Reporter Bulgaria NPMG Petrova Tsvetomira |
Opponent Romania Limitless 4.0 Matei-Adrian Mihalache |
Reviewer Romania Limitless 4.0 Victor-Gabriel Stăncescu |
Reporter Romania Limitless 4.0 Antonia Paiu |
Opponent Bulgaria NPMG Tihomirova Dana |
Reviewer Bulgaria NPMG Julian Kalina |
||
| Artem Golomolzin | 11 | 8 | 7 | 24 | 7 | 4 | |
| Ifrah Ali | 12 | 10 | 6 | 21 | 13 | 6 | |
| Sotirios Damianos | 13 | 11 | 7 | 17 | 9 | 7 | |
| Esther Ntambi | 12 | 10 | 6 | 22 | 10 | 6 | |
| Andrei Shchetnikov | 8 | 8 | 5 | 23 | 11 | 7 | |
| Average | 11.4 | 9.4 | 6.3 | 21.6 | 10.0 | 6.1 | |
| Bulgaria NPMG Penalties (NR/NP/NT): | 0/0/0 | Romania Limitless 4.0 Penalties (NR/NP/NT): | 0/0/0 | ||||
| Problems: |
rejected: accepted: 23. Runner |
rejected: 25. Yellow flowers accepted: 26. Invisible ink |
|||||
Romania Limitless 4.0: 37.3 (V=1);
Bulgaria NPMG: 27.5 (V=0.5)
Science Fight 3 (selective)
Start: Aug. 23, 2023, 9:30 a.m., End: Aug. 23, 2023, 1 p.m.
Ranking after SF 3
| Rank | Team | SV | TSP | Intro | SF1 | SF2 | SF3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | |||||
| 1 | Georgia National | 3 | 131.3 | 8.8 | 1 | 40.3 | 1 | 42.2 | 1 | 40.0 |
| 2 | Croatia | 3 | 127.3 | 7.7 | 1 | 43.7 | 1 | 39.9 | 1 | 36.0 |
| 3 | Bulgaria A | 3 | 120.7 | 7.1 | 1 | 31.9 | 1 | 43.8 | 1 | 37.9 |
| 4 | Greece-Hellas Casper | 3 | 117.9 | 7.0 | 1 | 32.8 | 1 | 37.1 | 1 | 41.0 |
| 5 | Greece-Hellas Shockwave | 3 | 116.1 | 5.9 | 1 | 34.9 | 1 | 35.5 | 1 | 39.8 |
| 6 | Pakistan White | 2.5 | 115.5 | 5.8 | 0.5 | 37.9 | 1 | 42.2 | 1 | 29.6 |
| 7 | Romania Limitless 4.0 | 2.5 | 112.9 | 8.3 | 1 | 37.2 | 1 | 37.0 | 0.5 | 30.4 |
| 8 | Bulgaria NPMG | 2.5 | 112.6 | 7.2 | 1 | 35.3 | 0.5 | 31.9 | 1 | 38.2 |
