Jury Statistics

Jury <G> σG σG-P <G-P> nG nSF nT κ
Nurlan Abildayev 11.4 4.99 3.32 0.98 36 4 11 0.32
Ifrah Ali 12.4 5.08 1.61 -0.08 51 6 11 0.04
Radu Andrei 12.3 5.85 2.38 -0.42 48 6 12 0.85
Nurzada Beissen 11.7 5.17 1.96 0.37 15 2 5 0.41
Marin Belamaric 11.4 5.74 3.44 -0.59 42 5 11 1.09
Andrea Belamarić 9.5 4.53 2.33 -1.72 36 4 11 0.64
Athanasia Dalakoura 11.0 5.92 2.44 -0.81 39 5 11 1.42
Sotirios Damianos 11.0 4.64 1.71 -0.37 30 4 8 0.15
Anton Folomin 13.0 5.33 1.68 -0.31 18 2 5 0.03
Artem Golomolzin 12.1 6.21 1.98 -0.01 51 6 11 1.25
Marie Goretti 12.4 5.76 2.58 0.2 27 4 9 0.69
Neli Ivanova 11.1 4.1 1.92 -0.84 36 4 10 -0.44
Milen Kadiyski 12.4 6.03 2.08 1.39 18 2 6 0.97
Ioannis Kalantzis 11.6 5.17 2.2 -0.1 54 6 14 0.41
Artur Kamaleev 11.6 5.46 2.78 -0.59 36 4 9 0.71
Nikola Karavasilev 10.5 4.9 2.5 -1.02 42 5 9 0.63
Assumpta Kasamba 11.2 4.9 1.81 -0.18 33 4 11 0.34
Arslan Kenbayev 12.2 5.73 1.88 0.91 33 4 11 0.73
Assel Kenzhetay 11.5 4.49 2.44 1.45 24 3 8 -0.19
Andrei Komarov 13.2 5.98 1.84 1.22 36 4 12 0.59
Filip Landek 10.6 5.95 2.71 -0.39 42 5 10 1.64
Sagira Mamatova 11.8 4.61 1.87 1.04 27 3 9 -0.2
Ilya Martchenko 12.6 5.89 1.55 0.58 48 6 12 0.75
Nada Matas 10.3 4.34 2.27 -0.64 36 4 9 0.14
Mladen Matev 11.9 5.0 1.84 0.52 36 5 10 0.12
Apostolos Michaloudis 13.2 5.86 1.64 0.41 33 4 7 0.46
Raja Neehaat 10.8 5.3 2.66 -1.42 54 6 13 0.9
Atilkhan Nodyarov 13.0 6.22 1.67 0.29 51 6 13 0.91
Mircea Noru 10.0 4.95 2.56 -0.5 27 4 8 0.88
Dea Nozadze 10.3 4.1 1.8 -0.4 39 5 11 -0.11
Esther Ntambi 11.7 5.02 1.69 0.23 33 4 10 0.25
Aisha Nurakhmet 12.7 5.55 1.96 1.04 36 5 11 0.35
Polina Parinova 12.8 6.05 1.98 0.31 51 6 11 0.8
Andrei Shchetnikov 11.7 5.67 2.53 -0.66 42 5 11 0.89
Nasko Stamenov 13.0 5.26 2.32 1.38 45 5 11 -0.03
Andrej Todić 10.1 4.36 2.22 -0.44 33 4 10 0.23
Christos Toulakis 11.2 5.03 1.72 -0.29 51 6 12 0.47
Kunduz Turekhanova 11.8 5.25 1.57 -0.07 42 5 12 0.42
Gulmira Yarmukhamedova 14.5 5.63 2.71 2.78 33 4 11 -0.28
Yavor Yordanov 9.2 3.84 2.35 -1.25 36 4 10 0.09
Alexandr Zinkevich 12.5 5.45 1.46 -0.11 36 4 9 0.33
David Špiljak 10.8 4.95 3.04 -0.12 42 5 11 0.55

How we calculate this statistics?

This table presents statistical analysis of jury grading behavior across multiple Science Fights. Each row corresponds to a single jury member. κ = σG − 0.40825 × <G>. <G> is the mean grade, σG the standard deviation of grades, σG-P the standard deviation of residuals (grade minus performance), <G-P> the mean residual, nG the number of grades, nSF the number of Science Fights judged, and nT the number of unique teams judged.

Jury-Jury Intersection

This heatmap shows how many times pairs of juries have judged together in the same group. Darker colors indicate more frequent co-judging. Diagonal cells show how many groups each jury has judged in total.

Frequency:
0 4
Abi Ali And Bei Bel Bel Dal Dam Des Fol Gac Gol Gor Iva Kad Kal Kam Kar Kas Ken Ken Kom Lan Lym Mam Mar Mat Mat Mic Nee Nod Nor Noz Nta Nur Par Shc Sta Tod Tou Tur Yar Yor Zin Špi
Nurlan Abildayev 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 1 0 2 1 2 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 1
Ifrah Ali 1 6 2 0 0 1 2 1 0 0 0 4 0 1 0 2 1 0 1 1 0 0 0 0 0 2 1 0 1 3 2 0 0 1 1 2 3 1 0 1 2 0 0 3 1
Radu Andrei 0 2 6 0 0 0 3 0 0 0 0 2 1 0 0 2 2 1 1 0 0 1 0 0 1 2 1 1 2 2 2 0 0 0 1 4 1 0 0 1 1 1 0 2 1
Nurzada Beissen 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0
Marin Belamaric 0 0 0 0 5 0 0 2 0 1 0 0 1 0 1 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 1 2 0 2 1 1 0 0 1 0 1
Andrea Belamarić 1 1 0 1 0 4 0 0 0 0 0 2 0 0 1 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 1 0 0 1 0 2 1
Athanasia Dalakoura 0 2 3 0 0 0 5 1 0 0 0 1 0 1 0 1 2 1 0 0 0 0 1 0 0 1 0 0 2 1 1 1 0 0 1 1 1 1 0 1 2 2 0 1 2
Sotirios Damianos 0 1 0 0 2 0 1 4 0 1 0 1 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 1 2 0 1 0 1 0 0 0
Kevin Desire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anton Folomin 0 0 0 0 1 0 0 1 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1 0 1 0 1 0 0 0
Teimuraz Gachechiladze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artem Golomolzin 1 4 2 0 0 2 1 1 0 0 0 6 0 0 0 1 2 0 1 1 0 1 1 0 1 1 0 0 1 2 1 0 1 1 2 2 3 0 1 1 1 0 0 2 1
Marie Goretti 0 0 1 1 1 0 0 0 0 0 0 0 4 1 0 0 0 1 1 0 0 1 0 0 0 2 0 1 0 0 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Neli Ivanova 0 1 0 0 0 0 1 0 0 1 0 0 1 4 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 1 2 0 0 1 1 1 0 1
Milen Kadiyski 0 0 0 0 1 1 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 1 0 0 0
Ioannis Kalantzis 1 2 2 0 2 0 1 1 0 0 0 1 0 0 1 6 2 1 0 0 0 0 0 0 1 2 3 0 1 2 2 0 0 1 0 3 1 1 1 2 1 0 1 2 2
Artur Kamaleev 0 1 2 0 0 1 2 0 0 0 0 2 0 0 0 2 4 1 0 0 0 0 1 0 0 1 1 0 2 1 1 0 1 0 1 1 1 0 1 2 1 1 1 1 1
Nikola Karavasilev 0 0 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 5 0 0 0 2 0 0 0 0 1 1 0 0 2 0 0 0 1 0 0 1 0 2 0 0 1 1 1
Assumpta Kasamba 2 1 1 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 4 0 0 0 2 0 0 0 0 1 0 1 0 0 0 1 0 2 0 0 0 0 0 0 1 1 0
Arslan Kenbayev 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1 1 1 0 0 1 0 1 1 3 1 0 2 0 1 0 1 1 1 0 1 0 0 0 0
Assel Kenzhetay 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 0 0 0 0 2 1 0 0 0 2 0 0 0 0 1 2 1 0 0 2 0 0
Andrei Komarov 0 0 1 1 0 1 0 0 0 0 0 1 1 1 0 0 0 2 0 1 0 4 1 0 1 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 1 0 0 1 0
Filip Landek 1 0 0 0 1 1 1 1 0 0 0 1 0 0 0 0 1 0 2 1 0 1 5 0 0 0 0 0 0 2 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1
Ioannis Lymperis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sagira Mamatova 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1
Ilya Martchenko 1 2 2 1 1 0 1 0 0 0 0 1 2 0 0 2 1 0 0 1 0 0 0 0 1 6 2 0 1 3 3 1 2 0 1 2 1 1 0 2 2 0 0 2 0
Nada Matas 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 2 2 4 0 0 1 1 0 0 0 0 1 0 0 0 2 1 0 1 1 1
Mladen Matev 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 1 1 2 0 0 0 0 0 0 5 1 0 0 1 1 0 1 1 0 1 2 3 1 0 1 0 0
Apostolos Michaloudis 0 1 2 0 0 0 2 0 0 1 0 1 0 1 0 1 2 0 0 1 1 0 0 0 0 1 0 1 4 1 1 0 1 1 0 1 2 0 1 1 1 2 0 1 0
Raja Neehaat 1 3 2 0 0 0 1 0 0 0 0 2 0 0 0 2 1 0 1 3 0 1 2 0 0 3 1 0 1 6 3 0 1 1 1 2 2 1 0 1 2 0 0 2 0
Atilkhan Nodyarov 0 2 2 1 1 1 1 0 0 0 0 1 2 1 0 2 1 2 0 1 0 3 1 0 0 3 1 0 1 3 6 0 0 0 1 2 1 0 0 1 2 0 0 3 0
Mircea Noru 0 0 0 1 0 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 4 1 0 1 0 1 0 0 1 1 2 0 0 0
Dea Nozadze 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 2 2 0 1 0 0 2 0 1 1 1 0 1 5 0 1 0 0 2 2 0 0 0 1 0 1
Esther Ntambi 1 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 4 0 0 2 0 1 0 0 1 0 0 1
Aisha Nurakhmet 0 1 1 0 1 1 1 0 0 0 0 2 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 1 0 1 1 1 1 0 5 0 1 0 1 1 1 0 0 0 2
Polina Parinova 0 2 4 0 2 0 1 1 0 0 0 2 1 0 1 3 1 0 2 0 0 1 1 0 1 2 1 1 1 2 2 0 0 0 0 6 1 1 0 1 1 0 1 2 0
Andrei Shchetnikov 0 3 1 0 0 1 1 1 0 1 0 3 0 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 2 1 1 0 2 1 1 5 0 0 1 1 2 0 1 0
Nasko Stamenov 0 1 0 0 2 0 1 2 0 1 0 0 0 2 1 1 0 1 0 1 1 0 0 0 0 1 0 1 0 1 0 0 2 0 0 1 0 5 0 1 1 0 1 0 1
Andrej Todić 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 1 2 0 1 0 0 0 0 2 1 0 0 0 2 1 1 0 0 0 4 1 0 0 1 0 2
Christos Toulakis 1 1 1 0 1 0 1 1 0 1 0 1 0 0 0 2 2 2 0 0 1 0 0 0 1 2 2 3 1 1 1 1 0 0 1 1 1 1 1 6 3 0 2 1 0
Kunduz Turekhanova 1 2 1 0 0 0 2 0 0 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 2 1 1 1 2 2 1 0 0 1 1 1 1 0 3 5 0 0 1 1
Gulmira Yarmukhamedova 0 0 1 0 0 1 2 1 0 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0 1 0 0 2 0 0 0 0 4 0 0 0
Yavor Yordanov 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0 1 1 2 0 0 4 0 0
Alexandr Zinkevich 1 3 2 1 0 2 1 0 0 0 0 2 0 0 0 2 1 1 1 0 0 1 0 0 0 2 1 0 1 2 3 0 0 0 0 2 1 0 0 1 1 0 0 4 0
David Špiljak 1 1 1 0 1 1 2 0 0 0 0 1 0 1 0 2 1 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 1 1 2 0 0 1 2 0 1 0 0 0 5

Jury-Team Intersection

This heatmap shows how many times each jury member has judged each team. Rows represent juries, columns represent teams. Darker colors indicate more frequent judging of that team by that jury.

Frequency:
0 3
Bulgaria A Bulgaria B Bulgaria NPMG Croatia Georgia Nation… Greece-Hellas … Greece-Hellas … Greece-Hellas … Kazakhstan AER… Kazakhstan Bob… Kazakhstan NEP… Pakistan Green Pakistan White Romania Axis M… Romania Limitl… Russia Uganda Beltron Uganda Beta Uganda Strikers
Nurlan Abildayev 1 1 0 0 0 1 0 2 1 0 1 1 0 1 0 1 1 0 1
Ifrah Ali 2 2 1 2 3 0 0 2 0 1 1 0 0 1 1 0 0 1 0
Radu Andrei 2 2 0 3 1 1 1 1 1 1 0 1 0 0 0 0 1 0 1
Nurzada Beissen 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0
Marin Belamaric 0 0 2 0 2 0 2 1 1 1 1 0 1 1 1 0 1 0 0
Andrea Belamarić 1 1 0 0 0 1 1 1 1 0 2 0 1 1 0 0 0 1 1
Athanasia Dalakoura 2 1 0 1 2 0 0 0 1 0 0 1 0 1 0 1 1 1 1
Sotirios Damianos 0 1 1 0 2 0 0 0 1 0 0 0 1 0 2 1 1 0 0
Kevin Desire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anton Folomin 0 0 0 1 1 0 0 0 0 0 0 0 2 1 1 0 0 0 0
Teimuraz Gachechiladze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artem Golomolzin 3 2 1 1 2 0 2 1 0 2 1 0 0 1 1 0 0 0 0
Marie Goretti 1 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0
Neli Ivanova 0 0 0 1 2 0 0 1 0 0 0 1 1 2 1 1 0 1 1
Milen Kadiyski 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 1 0 1
Ioannis Kalantzis 1 1 1 3 2 1 1 2 1 0 1 1 0 0 1 0 1 0 1
Artur Kamaleev 3 0 0 2 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0
Nikola Karavasilev 0 0 0 1 2 0 0 0 1 0 0 3 2 0 2 1 0 1 1
Assumpta Kasamba 1 1 0 1 0 1 1 1 1 1 1 0 0 1 0 1 0 0 0
Arslan Kenbayev 1 0 1 1 1 1 0 0 0 1 1 0 1 0 1 0 1 1 0
Assel Kenzhetay 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1 1 1 1
Andrei Komarov 0 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 0 1 0
Filip Landek 2 1 1 0 0 1 2 0 1 1 0 0 0 2 1 2 0 0 0
Ioannis Lymperis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sagira Mamatova 0 1 0 0 0 1 1 1 0 1 0 1 0 1 0 0 1 0 1
Ilya Martchenko 2 1 1 3 1 0 1 2 0 0 1 1 0 1 0 0 1 1 0
Nada Matas 0 1 0 2 0 1 0 2 0 0 0 2 0 1 1 0 1 0 1
Mladen Matev 0 1 0 1 1 1 0 0 0 1 0 0 3 0 1 1 1 1 0
Apostolos Michaloudis 2 0 0 2 1 0 0 0 1 0 0 0 2 1 0 0 2 0 0
Raja Neehaat 3 1 1 3 2 1 0 1 1 1 1 0 0 0 1 1 0 1 0
Atilkhan Nodyarov 1 1 2 2 2 1 0 2 1 0 0 1 1 0 1 1 0 1 0
Mircea Noru 1 2 0 0 0 1 1 0 0 0 1 0 1 0 0 1 0 0 1
Dea Nozadze 2 0 0 1 0 0 2 1 0 0 1 0 1 1 1 0 1 1 1
Esther Ntambi 1 0 2 1 0 0 1 0 1 0 1 0 1 1 1 1 0 0 0
Aisha Nurakhmet 2 1 1 0 1 0 1 1 0 1 0 1 1 1 0 0 0 0 1
Polina Parinova 1 2 0 3 2 1 2 1 1 2 0 0 0 1 0 0 1 0 0
Andrei Shchetnikov 2 0 1 2 2 1 0 0 0 1 1 0 1 1 1 0 0 0 1
Nasko Stamenov 0 0 0 1 3 0 0 1 1 0 1 0 1 1 2 0 1 2 1
Andrej Todić 1 0 1 0 0 0 2 0 0 1 1 0 1 1 0 1 1 1 0
Christos Toulakis 1 1 0 2 2 0 0 0 0 1 0 2 2 1 2 1 1 1 0
Kunduz Turekhanova 1 1 1 1 2 1 0 0 0 0 0 1 1 2 1 0 1 1 0
Gulmira Yarmukhamedova 1 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1
Yavor Yordanov 0 0 0 1 0 0 1 1 0 2 0 1 0 1 2 1 0 1 1
Alexandr Zinkevich 1 2 0 2 1 0 0 2 1 0 1 0 1 0 0 0 0 1 0
David Špiljak 1 0 1 0 1 1 2 1 0 0 1 1 0 2 0 0 0 1 2