All Results for IYNT 2025
سائنس فائٹ 6 (Final)
آغاز: جولائی 22, 2025, 9:30 صبح, اختتام: اگست 22, 2025, 1 شام
Group A
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Evolutionaries Ioanna Akritidou |
مخالف Pakistan White Hajra Virk |
جائزہ نگار Paradox Chaido Eirini Katsanou |
رپورٹر Pakistan White Aleesha Shehzad |
مخالف Paradox Angelos Nikolaos Aliatsis |
جائزہ نگار Evolutionaries Aikaterini Manitaki |
رپورٹر Paradox Michaela Loukia Krasnidou |
مخالف Evolutionaries Maria Stefania Koletta |
جائزہ نگار Pakistan White Laj E Hafsa Shah |
|||
| Atilkhan Nodyarov | 20 | 14 | 8 | 17 | 13 | 6 | 22 | 13 | 6 | ||
| Andrey Konnov | 15 | 12 | 9 | 15 | 12 | 6 | 23 | 13 | 7 | ||
| Andrei Shchetinkov | 13 | 10 | 8 | 16 | 13 | 6 | 24 | 13 | 7 | ||
| Yerdar Bimukhanov | 11 | 15 | 8 | 18 | 15 | 8 | 24 | 15 | 8 | ||
| Kunduz Turekhanova | 16 | 13 | 7 | 19 | 15 | 8 | 18 | 14 | 5 | ||
| Mladen Matev | 19 | 15 | 8 | 19 | 14 | 7 | 21 | 14 | 8 | ||
| Rakhim Tinassilov | 18 | 15 | 6 | 20 | 11 | 5 | 21 | 12 | 6 | ||
| Manuela Kainer | 17 | 15 | 8 | 20 | 15 | 4 | 21 | 13 | 3 | ||
| Nikoloz Gotsadze | 12 | 15 | 7 | 16 | 10 | 7 | 12 | 12 | 8 | ||
| Giorgi Bakhtadze | 11 | 18 | 7 | 17 | 10 | 5 | 13 | 9 | 6 | ||
| Ilya Martchenko | 17 | 14 | 5 | 19 | 16 | 6 | 22 | 12 | 4 | ||
| اوسط | 15.4 | 14.2 | 7.4 | 17.9 | 13.1 | 6.2 | 20.3 | 12.8 | 6.3 | ||
| Evolutionaries سزائیں (NR/NP/NT): | 0/0/0 | Pakistan White سزائیں (NR/NP/NT): | 0/0/0 | Paradox سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: قبول شدہ: 1. Squawking cup |
مسترد شدہ: قبول شدہ: 12. Reed diffusers |
مسترد شدہ: قبول شدہ: 8. Germination rate |
||||||||
Paradox: 40.8 (V=1);
Pakistan White: 38.4 (V=0.5);
Evolutionaries: 34.4 (V=0.5)
سائنس فائٹ 5 (Semi‑Finals)
آغاز: اگست 21, 2025, 9:30 صبح, اختتام: اگست 21, 2025, 1 شام
کے بعد کی درجہ بندی SF 5
| درجہ | ٹیم | SV | TSP | انٹرو | SF1 | SF2 | SF3 | SF4 | SF5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | V | SP | V | SP | |||||
| 1 | Paradox | 5 | 202.3 | 8.3 | 1 | 43.9 | 1 | 38.2 | 1 | 40.6 | 1 | 35.4 | 1 | 35.9 |
| 2 | Pakistan White | 5 | 202.0 | 8.2 | 1 | 42.3 | 1 | 38.8 | 1 | 34.7 | 1 | 38.9 | 1 | 39.1 |
| 3 | Evolutionaries | 5 | 192.3 | 7.9 | 1 | 40.9 | 1 | 36.4 | 1 | 34.9 | 1 | 31.6 | 1 | 40.6 |
| 4 | Georgia | 4.5 | 212.0 | 7.0 | 1 | 42.2 | 1 | 39.8 | 1 | 44.4 | 0.5 | 37.7 | 1 | 40.9 |
| 5 | Russian cats | 4.0 | 190.8 | 8.1 | 0.5 | 36.1 | 1 | 38.8 | 1 | 35.8 | 0.5 | 35.5 | 1 | 36.5 |
| 6 | Bobek | 4 | 190.2 | 9.0 | 0 | 30.8 | 1 | 38.4 | 1 | 35.8 | 1 | 40.9 | 1 | 35.3 |
| 7 | Kaznatics | 4.0 | 185.9 | 6.3 | 1 | 46.4 | 1 | 36.6 | 0.5 | 33.8 | 1 | 30.5 | 0.5 | 32.3 |
| 8 | Quantum legion | 3.5 | 203.2 | 8.7 | 0.5 | 44.2 | 1 | 38.1 | 0.5 | 39.9 | 0.5 | 32.8 | 1 | 39.5 |
| 9 | Absolute zero | 3.0 | 184.6 | 7.8 | 0.5 | 37.1 | 0.5 | 34.1 | 0.5 | 33.3 | 1 | 35.5 | 0.5 | 36.8 |
| 10 | Pakistan Green | 2.5 | 149.4 | 5.8 | 0.5 | 38.2 | 1 | 37.6 | 0.5 | 33.0 | 0.5 | 34.8 | ||
| 11 | Aitchison College Pakistan B | 2.0 | 135.9 | 4.7 | 0 | 30.1 | 0.5 | 32.8 | 1 | 35.6 | 0.5 | 32.7 | ||
| 12 | Aitchison College Pakistan A | 1.5 | 129.7 | 7.0 | 0 | 32.8 | 0.5 | 30.3 | 0 | 30.0 | 1 | 29.6 | ||
بعد کا تاریخچہ SF 5
Group A
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Bobek Askar Aikumbekov |
مخالف Russian cats Violetta Morozova |
جائزہ نگار Paradox Angelos Nikolaos Aliatsis |
رپورٹر Russian cats Fyodor Schastnyi |
مخالف Paradox Emmanouil Stefanos Kyrinas |
جائزہ نگار Bobek Amina Ibraimova |
رپورٹر Paradox Chaido Eirini Katsanou |
مخالف Bobek Danil Pasko |
جائزہ نگار Russian cats Egor Voloshchuk |
|||
| Ilya Martchenko | 19 | 14 | 7 | 18 | 12 | 5 | 14 | 13 | 6 | ||
| Andrei Shchetinkov | 22 | 15 | 6 | 12 | 8 | 4 | 12 | 9 | 5 | ||
| Nikoloz Gotsadze | 10 | 11 | 7 | 15 | 11 | 7 | 15 | 10 | 7 | ||
| Gulmira Yar-Mukhamedova | 25 | 12 | 8 | 22 | 15 | 8 | 23 | 16 | 8 | ||
| Yerdar Bimukhanov | 18 | 14 | 8 | 18 | 12 | 8 | 12 | 13 | 7 | ||
| Alexandros Kaimakis | 13 | 14 | 9 | 16 | 12 | 7 | 21 | 11 | 7 | ||
| Filippos Akylas | 12 | 14 | 9 | 15 | 13 | 5 | 22 | 12 | 7 | ||
| Khalid Ahsan | 18 | 13 | 7 | 17 | 13 | 6 | 17 | 12 | 6 | ||
| Kunduz Turekhanova | 18 | 12 | 6 | 16 | 11 | 6 | 14 | 11 | 7 | ||
| اوسط | 17.2 | 13.3 | 7.4 | 16.5 | 11.9 | 6.3 | 16.6 | 11.8 | 6.7 | ||
| Bobek سزائیں (NR/NP/NT): | 0/0/0 | Russian cats سزائیں (NR/NP/NT): | 0/0/0 | Paradox سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: قبول شدہ: 8. Germination rate |
مسترد شدہ: قبول شدہ: 4. Wobbly bridge |
مسترد شدہ: قبول شدہ: 1. Squawking cup |
||||||||
Russian cats: 36.5 (V=1);
Paradox: 35.9 (V=1);
Bobek: 35.3 (V=1)
Group B
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Pakistan White Aleesha Shehzad |
مخالف Quantum legion Georgios Papapanagiotou |
جائزہ نگار Kaznatics Dias Alisher |
رپورٹر Quantum legion Christos Rados |
مخالف Kaznatics Darkhan Zharkynbekuly |
جائزہ نگار Pakistan White Maheen Shahzad |
رپورٹر Kaznatics Aizere Bissenova |
مخالف Pakistan White Hajra Virk |
جائزہ نگار Quantum legion Konstantinos Kalentis |
|||
| Myrto Terpsiadou | 20 | 14 | 7 | 21 | 11 | 7 | 18 | 14 | 8 | ||
| Dimitrios Apostolidis | 20 | 14 | 7 | 21 | 5 | 8 | 19 | 13 | 8 | ||
| Faidra Tsolakidi | 19 | 15 | 6 | 20 | 10 | 8 | 21 | 15 | 8 | ||
| Giorgi Bakhtadze | 13 | 13 | 4 | 18 | 10 | 8 | 10 | 12 | 7 | ||
| Andrey Konnov | 20 | 10 | 6 | 19 | 10 | 9 | 12 | 16 | 7 | ||
| Aleksandra Ziborova | 16 | 9 | 7 | 18 | 10 | 8 | 12 | 15 | 8 | ||
| Aruna Kussembayeva | 16 | 10 | 8 | 18 | 14 | 7 | 16 | 12 | 7 | ||
| Daniel Zellele | 20 | 13 | 7 | 19 | 12 | 6 | 19 | 12 | 7 | ||
| Manuela Kainer | 20 | 14 | 7 | 23 | 7 | 7 | 15 | 8 | 7 | ||
| اوسط | 18.4 | 12.5 | 6.6 | 19.6 | 9.9 | 7.6 | 15.8 | 13.1 | 7.4 | ||
| Pakistan White سزائیں (NR/NP/NT): | 0/0/0 | Quantum legion سزائیں (NR/NP/NT): | 0/0/0 | Kaznatics سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: قبول شدہ: 11. Drying hair |
مسترد شدہ: قبول شدہ: 8. Germination rate |
مسترد شدہ: قبول شدہ: 13. Invent Yourself: Mathematical artwork |
||||||||
Quantum legion: 39.5 (V=1);
Pakistan White: 39.1 (V=1);
Kaznatics: 32.3 (V=0.5)
Group C
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Absolute zero Anastasios Nikiforidis-nasios |
مخالف Evolutionaries Olga Margari |
جائزہ نگار Georgia Emilia Khukhua |
رپورٹر Evolutionaries Ioanna Akritidou |
مخالف Georgia Nikoloz Tkebuchava |
جائزہ نگار Absolute zero Joseph Stroumtsas |
رپورٹر Georgia Lile Chelidze |
مخالف Absolute zero Christina Konsta |
جائزہ نگار Evolutionaries Maria Stefania Koletta |
|||
| Mladen Matev | 20 | 13 | 8 | 23 | 14 | 8 | 23 | 12 | 7 | ||
| Andrey Sidorenko | 16 | 10 | 6 | 20 | 18 | 9 | 18 | 11 | 7 | ||
| Maria Anais | 19 | 17 | 9 | 24 | 16 | 6 | 18 | 15 | 8 | ||
| Atilkhan Nodyarov | 21 | 15 | 7 | 22 | 13 | 6 | 19 | 12 | 7 | ||
| Nurlan Abildaev | 19 | 10 | 8 | 24 | 15 | 9 | 24 | 13 | 7 | ||
| Rakhim Tinassilov | 18 | 12 | 7 | 13 | 10 | 7 | 14 | 13 | 8 | ||
| Ioannis Kalantzis | 20 | 11 | 6 | 23 | 15 | 7 | 16 | 9 | 8 | ||
| Artem Golomolzin | 9 | 10 | 7 | 17 | 14 | 6 | 22 | 6 | 7 | ||
| اوسط | 18.1 | 12.1 | 7.2 | 21.1 | 14.4 | 7.2 | 19.3 | 11.5 | 7.4 | ||
| Absolute zero سزائیں (NR/NP/NT): | 0/0/0 | Evolutionaries سزائیں (NR/NP/NT): | 0/0/0 | Georgia سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: قبول شدہ: 1. Squawking cup |
مسترد شدہ: قبول شدہ: 9. Film development |
مسترد شدہ: قبول شدہ: 2. Saliva |
||||||||
Georgia: 40.9 (V=1);
Evolutionaries: 40.6 (V=1);
Absolute zero: 36.8 (V=0.5)
سائنس فائٹ 4
آغاز: اگست 20, 2025, 3 شام, اختتام: اگست 20, 2025, 7 شام
کے بعد کی درجہ بندی SF 4
| درجہ | ٹیم | SV | TSP | انٹرو | SF1 | SF2 | SF3 | SF4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | V | SP | |||||
| 1 | Paradox | 4 | 166.4 | 8.3 | 1 | 43.9 | 1 | 38.2 | 1 | 40.6 | 1 | 35.4 |
| 2 | Pakistan White | 4 | 162.9 | 8.2 | 1 | 42.3 | 1 | 38.8 | 1 | 34.7 | 1 | 38.9 |
| 3 | Evolutionaries | 4 | 151.7 | 7.9 | 1 | 40.9 | 1 | 36.4 | 1 | 34.9 | 1 | 31.6 |
| 4 | Georgia | 3.5 | 171.1 | 7.0 | 1 | 42.2 | 1 | 39.8 | 1 | 44.4 | 0.5 | 37.7 |
| 5 | Kaznatics | 3.5 | 153.6 | 6.3 | 1 | 46.4 | 1 | 36.6 | 0.5 | 33.8 | 1 | 30.5 |
| 6 | Bobek | 3 | 154.9 | 9.0 | 0 | 30.8 | 1 | 38.4 | 1 | 35.8 | 1 | 40.9 |
| 7 | Russian cats | 3.0 | 154.3 | 8.1 | 0.5 | 36.1 | 1 | 38.8 | 1 | 35.8 | 0.5 | 35.5 |
| 8 | Quantum legion | 2.5 | 163.7 | 8.7 | 0.5 | 44.2 | 1 | 38.1 | 0.5 | 39.9 | 0.5 | 32.8 |
| 9 | Pakistan Green | 2.5 | 149.4 | 5.8 | 0.5 | 38.2 | 1 | 37.6 | 0.5 | 33.0 | 0.5 | 34.8 |
| 10 | Absolute zero | 2.5 | 147.8 | 7.8 | 0.5 | 37.1 | 0.5 | 34.1 | 0.5 | 33.3 | 1 | 35.5 |
| 11 | Aitchison College Pakistan B | 2.0 | 135.9 | 4.7 | 0 | 30.1 | 0.5 | 32.8 | 1 | 35.6 | 0.5 | 32.7 |
| 12 | Aitchison College Pakistan A | 1.5 | 129.7 | 7.0 | 0 | 32.8 | 0.5 | 30.3 | 0 | 30.0 | 1 | 29.6 |
بعد کا تاریخچہ SF 4
Group A
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Pakistan Green Amaan Hassan |
مخالف Bobek Yasmin Ilakhunova |
جائزہ نگار Georgia Aleksandre Tediashvili |
رپورٹر Bobek Alina Karmanova |
مخالف Georgia Lile Chelidze |
جائزہ نگار Pakistan Green Amna Abid |
رپورٹر Georgia Ninia Tavadze |
مخالف Pakistan Green Noor Fatima |
جائزہ نگار Bobek Danil Pasko |
|||
| Ilya Martchenko | 11 | 12 | 7 | 21 | 17 | 5 | 20 | 9 | 8 | ||
| Rakhim Tinassilov | 20 | 16 | 6 | 28 | 7 | 7 | 11 | 14 | 8 | ||
| Manuela Kainer | 10 | 10 | 9 | 22 | 16 | 5 | 11 | 13 | 7 | ||
| Magzhan Yembergen | 11 | 16 | 8 | 18 | 13 | 7 | 15 | 14 | 7 | ||
| Tamerlan Baisart | 16 | 11 | 7 | 22 | 13 | 8 | 21 | 14 | 7 | ||
| Alexandros Kaimakis | 15 | 10 | 7 | 14 | 15 | 6 | 17 | 13 | 7 | ||
| Gaukhar Mussabek | 18 | 15 | 7 | 21 | 15 | 8 | 18 | 15 | 9 | ||
| Tahir Zaman | 17 | 13 | 8 | 18 | 14 | 8 | 17 | 13 | 8 | ||
| اوسط | 14.7 | 12.9 | 7.4 | 20.4 | 14.0 | 6.8 | 16.3 | 13.3 | 7.6 | ||
| Pakistan Green سزائیں (NR/NP/NT): | 0/0/0 | Bobek سزائیں (NR/NP/NT): | 0/0/0 | Georgia سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: 26. Rocket pendulum قبول شدہ: 25. Homemade compass |
مسترد شدہ: 22. Sunspots, 23. Crystal, 26. Rocket pendulum قبول شدہ: 24. Density of an egg |
مسترد شدہ: 22. Sunspots, 23. Crystal, 26. Rocket pendulum قبول شدہ: 21. Fruits |
||||||||
Bobek: 40.9 (V=1);
Georgia: 37.7 (V=0.5);
Pakistan Green: 34.8 (V=0.5)
Group B
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Paradox Gialidis Nestor |
مخالف Quantum legion Christos Rados |
جائزہ نگار Absolute zero Anastasios Nikiforidis-nasios |
رپورٹر Quantum legion Konstantinos Kalentis |
مخالف Absolute zero Georgios Isaakidis |
جائزہ نگار Paradox Emmanouil Stefanos Kyrinas |
رپورٹر Absolute zero Christina Konsta |
مخالف Paradox Michaela Loukia Krasnidou |
جائزہ نگار Quantum legion Georgios Papapanagiotou |
|||
| Fatima Shahzad | 16 | 13 | 6 | 18 | 12 | 8 | 16 | 15 | 7 | ||
| Ifrah Ali | 15 | 12 | 5 | 15 | 11 | 9 | 14 | 12 | 7 | ||
| Nikoloz Gotsadze | 9 | 10 | 7 | 13 | 8 | 7 | 13 | 10 | 7 | ||
| Andrey Sidorenko | 17 | 12 | 7 | 18 | 12 | 7 | 18 | 12 | 7 | ||
| Aruna Kussembayeva | 13 | 11 | 6 | 18 | 13 | 7 | 15 | 12 | 7 | ||
| Faidra Tsolakidi | 13 | 10 | 6 | 19 | 13 | 7 | 20 | 15 | 7 | ||
| Khalid Ahsan | 16 | 12 | 6 | 18 | 13 | 7 | 20 | 15 | 7 | ||
| Myrto Terpsiadou | 18 | 13 | 7 | 20 | 13 | 8 | 22 | 14 | 8 | ||
| Muhammad Ahsan | 15 | 12 | 5 | 18 | 12 | 6 | 18 | 14 | 7 | ||
| اوسط | 14.8 | 11.7 | 6.1 | 17.6 | 12.1 | 7.3 | 17.3 | 13.3 | 7.1 | ||
| Paradox سزائیں (NR/NP/NT): | 0/0/0 | Quantum legion سزائیں (NR/NP/NT): | 0/0/1 | Absolute zero سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: قبول شدہ: 24. Density of an egg |
مسترد شدہ: 22. Sunspots قبول شدہ: 25. Homemade compass |
مسترد شدہ: قبول شدہ: 23. Crystal |
||||||||
Absolute zero: 35.5 (V=1);
Paradox: 35.4 (V=1);
Quantum legion: 32.8 (V=0.5)
Group C
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Pakistan White Laj E Hafsa Shah |
مخالف Aitchison College Pakistan B Shaheer Ali |
جائزہ نگار Russian cats Alex Mirkin |
رپورٹر Aitchison College Pakistan B Muhammad Aayan Farooq |
مخالف Russian cats Egor Voloshchuk |
جائزہ نگار Pakistan White Muhammad Ashar Hassan |
رپورٹر Russian cats Daria Izotova |
مخالف Pakistan White Amin Adnan Mahmood |
جائزہ نگار Aitchison College Pakistan B Muhammad Salaar Suleman |
|||
| Ioannis Kalantzis | 23 | 8 | 9 | 12 | 14 | 7 | 13 | 13 | 6 | ||
| Gulmira Yar-Mukhamedova | 27 | 13 | 7 | 15 | 12 | 6 | 14 | 13 | 7 | ||
| Yerdar Bimukhanov | 20 | 15 | 7 | 12 | 14 | 8 | 18 | 12 | 7 | ||
| Daniel Zellele | 21 | 13 | 7 | 19 | 14 | 7 | 20 | 14 | 7 | ||
| Andrey Konnov | 20 | 10 | 8 | 14 | 12 | 7 | 20 | 11 | 7 | ||
| Foivos Vouzinas | 15 | 7 | 7 | 15 | 13 | 9 | 11 | 13 | 6 | ||
| Maria Anais | 15 | 7 | 7 | 18 | 14 | 8 | 13 | 9 | 6 | ||
| Dimitrios Apostolidis | 17 | 9 | 6 | 21 | 11 | 6 | 9 | 8 | 5 | ||
| Smailov Bauyrzhan | 20 | 11 | 6 | 17 | 14 | 7 | 18 | 15 | 8 | ||
| اوسط | 19.6 | 10.3 | 7.1 | 15.8 | 13.2 | 7.2 | 15.2 | 12.1 | 6.6 | ||
| Pakistan White سزائیں (NR/NP/NT): | 0/0/0 | Aitchison College Pakistan B سزائیں (NR/NP/NT): | 0/0/0 | Russian cats سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: 21. Fruits, 22. Sunspots, 26. Rocket pendulum قبول شدہ: 25. Homemade compass |
مسترد شدہ: 26. Rocket pendulum قبول شدہ: 21. Fruits |
مسترد شدہ: 22. Sunspots قبول شدہ: 26. Rocket pendulum |
||||||||
Pakistan White: 38.9 (V=1);
Russian cats: 35.5 (V=0.5);
Aitchison College Pakistan B: 32.7 (V=0.5)
Group D
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Kaznatics Darkhan Zharkynbekuly |
مخالف Aitchison College Pakistan A Mikail Sadozai |
جائزہ نگار Evolutionaries Olga Margari |
رپورٹر Aitchison College Pakistan A Aayan Ahmed |
مخالف Evolutionaries Aikaterini Manitaki |
جائزہ نگار Kaznatics Nazar Baisart |
رپورٹر Evolutionaries Maria Stefania Koletta |
مخالف Kaznatics Abzal Kungozhin |
جائزہ نگار Aitchison College Pakistan A Rayyan Sadozai |
|||
| Mladen Matev | 15 | 12 | 7 | 20 | 13 | 7 | 17 | 12 | 8 | ||
| Rida Fatima | 17 | 13 | 7 | 18 | 11 | 6 | 15 | 10 | 5 | ||
| Nurlan Abildaev | 22 | 10 | 7 | 18 | 10 | 7 | 20 | 13 | 8 | ||
| Andrei Shchetinkov | 15 | 10 | 5 | 11 | 10 | 4 | 24 | 11 | 5 | ||
| Raja Neehat | 13 | 9 | 4 | 11 | 10 | 5 | 14 | 6 | 4 | ||
| Giorgi Bakhtadze | 13 | 8 | 4 | 9 | 10 | 5 | 15 | 12 | 6 | ||
| Atilkhan Nodyarov | 18 | 11 | 6 | 14 | 12 | 6 | 20 | 15 | 6 | ||
| Filippos Akylas | 9 | 9 | 7 | 13 | 13 | 3 | 19 | 12 | 5 | ||
| Aleksandra Ziborova | 10 | 10 | 5 | 11 | 12 | 3 | 20 | 6 | 4 | ||
| اوسط | 14.6 | 10.2 | 5.8 | 13.8 | 11.2 | 5.1 | 18.1 | 10.8 | 5.6 | ||
| Kaznatics سزائیں (NR/NP/NT): | 0/0/0 | Aitchison College Pakistan A سزائیں (NR/NP/NT): | 0/0/0 | Evolutionaries سزائیں (NR/NP/NT): | 0/0/1 | ||||||
| مسائل: |
مسترد شدہ: 22. Sunspots قبول شدہ: 21. Fruits |
مسترد شدہ: قبول شدہ: 22. Sunspots |
مسترد شدہ: 23. Crystal, 26. Rocket pendulum قبول شدہ: 25. Homemade compass |
||||||||
Evolutionaries: 31.6 (V=1);
Kaznatics: 30.5 (V=1);
Aitchison College Pakistan A: 29.6 (V=1)
سائنس فائٹ 3
آغاز: اگست 19, 2025, 9:30 صبح, اختتام: اگست 19, 2025, 1 شام
کے بعد کی درجہ بندی SF 3
| درجہ | ٹیم | SV | TSP | انٹرو | SF1 | SF2 | SF3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | |||||
| 1 | Georgia | 3 | 133.4 | 7.0 | 1 | 42.2 | 1 | 39.8 | 1 | 44.4 |
| 2 | Paradox | 3 | 131.0 | 8.3 | 1 | 43.9 | 1 | 38.2 | 1 | 40.6 |
| 3 | Pakistan White | 3 | 124.0 | 8.2 | 1 | 42.3 | 1 | 38.8 | 1 | 34.7 |
| 4 | Evolutionaries | 3 | 120.1 | 7.9 | 1 | 40.9 | 1 | 36.4 | 1 | 34.9 |
| 5 | Kaznatics | 2.5 | 123.1 | 6.3 | 1 | 46.4 | 1 | 36.6 | 0.5 | 33.8 |
| 6 | Russian cats | 2.5 | 118.8 | 8.1 | 0.5 | 36.1 | 1 | 38.8 | 1 | 35.8 |
| 7 | Quantum legion | 2.0 | 130.9 | 8.7 | 0.5 | 44.2 | 1 | 38.1 | 0.5 | 39.9 |
| 8 | Pakistan Green | 2.0 | 114.6 | 5.8 | 0.5 | 38.2 | 1 | 37.6 | 0.5 | 33.0 |
| 9 | Bobek | 2 | 114.0 | 9.0 | 0 | 30.8 | 1 | 38.4 | 1 | 35.8 |
| 10 | Absolute zero | 1.5 | 112.3 | 7.8 | 0.5 | 37.1 | 0.5 | 34.1 | 0.5 | 33.3 |
| 11 | Aitchison College Pakistan B | 1.5 | 103.2 | 4.7 | 0 | 30.1 | 0.5 | 32.8 | 1 | 35.6 |
| 12 | Aitchison College Pakistan A | 0.5 | 100.1 | 7.0 | 0 | 32.8 | 0.5 | 30.3 | 0 | 30.0 |
بعد کا تاریخچہ SF 3
Group A
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Georgia Nikoloz Tkebuchava |
مخالف Aitchison College Pakistan A Shahryar Asim |
جائزہ نگار Quantum legion Ioannis Panagiotis Loizos |
رپورٹر Aitchison College Pakistan A Sameer Shafi |
مخالف Quantum legion Konstantinos Kalentis |
جائزہ نگار Georgia Ninia Tavadze |
رپورٹر Quantum legion Vasileios Kouloumpis |
مخالف Georgia Nikoloz Gegenava |
جائزہ نگار Aitchison College Pakistan A Zain Haroon Khokhar |
|||
| Smailov Bauyrzhan | 26 | 15 | 7 | 14 | 15 | 8 | 26 | 15 | 7 | ||
| Raja Neehat | 19 | 14 | 6 | 9 | 5 | 6 | 17 | 14 | 7 | ||
| Manuela Kainer | 23 | 11 | 8 | 6 | 16 | 9 | 18 | 15 | 8 | ||
| Daniel Zellele | 21 | 13 | 7 | 17 | 13 | 8 | 20 | 14 | 7 | ||
| Andrei Shchetinkov | 18 | 13 | 6 | 12 | 10 | 5 | 24 | 17 | 5 | ||
| Aruna Kussembayeva | 20 | 12 | 7 | 11 | 12 | 7 | 22 | 14 | 5 | ||
| Yerdar Bimukhanov | 26 | 13 | 8 | 11 | 15 | 9 | 20 | 16 | 5 | ||
| Artem Golomolzin | 26 | 11 | 6 | 10 | 14 | 7 | 15 | 11 | 5 | ||
| اوسط | 22.4 | 12.7 | 6.9 | 11.2 | 12.8 | 7.4 | 20.2 | 14.6 | 6.1 | ||
| Georgia سزائیں (NR/NP/NT): | 0/0/0 | Aitchison College Pakistan A سزائیں (NR/NP/NT): | 0/0/0 | Quantum legion سزائیں (NR/NP/NT): | 0/0/0 | ||||||
| مسائل: |
مسترد شدہ: قبول شدہ: 13. Invent Yourself: Mathematical artwork |
مسترد شدہ: قبول شدہ: 16. Invent Yourself: Large microscopic organisms |
مسترد شدہ: قبول شدہ: 15. Invent Yourself: Light scattering |
||||||||
Georgia: 44.4 (V=1);
Quantum legion: 39.9 (V=0.5);
Aitchison College Pakistan A: 30.0 (V=0)
Group B
| جیوری | اسٹیج 1 | اسٹیج 2 | اسٹیج 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| رپورٹر Kaznatics Abzal Kungozhin |
مخالف Pakistan Green Amaan Hassan |
جائزہ نگار Paradox Michaela Loukia Krasnidou |
رپورٹر Pakistan Green Dua Adeel |
مخالف Paradox Masouras Charisios |
جائزہ نگار Kaznatics Arslan Amangeldiuly |
رپورٹر Paradox Angelos Nikolaos Aliatsis |
مخالف Kaznatics Aizere Bissenova |
جائزہ نگار Pakistan Green Areeba Touqir Malik |
|||
| Ioannis Kalantzis | 10 | 14 | 7 | 12 | 14 | 7 | 21 | 15 | 7 | ||
| Milana Gekkel | 16 | 9 | 6 | 9 | 13 | 5 | 19 | 13 | 5 | ||
| Nikoloz Gotsadze | 10 | 8 | 8 | 14 | 12 | 7 | 19 | 13 | 5 | ||
| Faidra Tsolakidi | 13 | 13 | 8 | 18 | 16 | 6 | 18 | 11 | 6 | ||
| Maria Anais | 11 | 13 | 8 | 11 | 16 | 6 | 22 | 12 | 6 | ||
| Dimitrios Apostolidis | 9 | 13 | 8 | 11 | 16 | 7 | 23 | 11 | 6 | ||
| Gulmira Yar-Mukhamedova | 19 | 12 | 7 | 19 | 15 | 8 | 18 | 15 | 7 | ||
| Atilkhan Nodyarov | 19 | 14 | 7 | 18 | 12 | 8 | 10 | 14 | 6 | ||
