Detailed Results of SF 3 selective in Group G
Stage 1
| Jury | Reporter Kazakhstan NEPTUN Pak Anna |
Opponent Greece-Hellas Alliance Pantelis Filippos |
Reviewer Uganda Strikers Favor Aris |
|---|---|---|---|
| Milen Kadiyski | 21 | 14 | 5 |
| Gulmira Yarmukhamedova | 21 | 15 | 6 |
| Andrei Shchetnikov | 16 | 11 | 5 |
| Mircea Noru | 12 | 10 | 3 |
| Andrea Belamarić | 10 | 8 | 4 |
| Average | 16.1 | 11.6 | 4.6 |
| Kazakhstan NEPTUN Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 13. Non-Newtonian fluids, 17. Elastic balls accepted: 16. Boiling salt solutions |
||
Stage 2
| Jury | Reporter Greece-Hellas Alliance Andreadakis Ioannis |
Opponent Uganda Strikers Phoebe Patience |
Reviewer Kazakhstan NEPTUN Baisultan Ramazan |
|---|---|---|---|
| Milen Kadiyski | 21 | 12 | 7 |
| Gulmira Yarmukhamedova | 21 | 13 | 8 |
| Andrei Shchetnikov | 15 | 10 | 8 |
| Mircea Noru | 17 | 12 | 4 |
| Andrea Belamarić | 20 | 5 | 3 |
| Average | 19.0 | 10.8 | 6.1 |
| Greece-Hellas Alliance Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 15. Genetics |
||
Stage 3
| Jury | Reporter Uganda Strikers Kennedy Roy |
Opponent Kazakhstan NEPTUN Amirkhan Ramazan |
Reviewer Greece-Hellas Alliance Vrettou Athanasia |
|---|---|---|---|
| Milen Kadiyski | 4 | 16 | 10 |
| Gulmira Yarmukhamedova | 12 | 16 | 6 |
| Andrei Shchetnikov | 7 | 13 | 5 |
| Mircea Noru | 5 | 5 | 8 |
| Andrea Belamarić | 9 | 8 | 8 |
| Average | 7.3 | 11.9 | 7.4 |
| Uganda Strikers Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 17. Elastic balls |
||