Detailed Results of SF 3 selective in Group F
Stage 1
| Jury | Reporter Romania Axis Mundi Maria Bunea |
Opponent Georgia National Dekanosidze Anastasia |
Reviewer Uganda Beta Charlene Janice |
|---|---|---|---|
| Nasko Stamenov | 17 | 14 | 6 |
| Athanasia Dalakoura | 21 | 12 | 5 |
| Kunduz Turekhanova | 15 | 14 | 5 |
| David Špiljak | 12 | 8 | 5 |
| Neli Ivanova | 15 | 14 | 7 |
| Ifrah Ali | 17 | 13 | 6 |
| Average | 16.1 | 12.8 | 5.6 |
| Romania Axis Mundi Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 15. Genetics accepted: 16. Boiling salt solutions |
||
Stage 2
| Jury | Reporter Georgia National Gvaramia Aleksandre |
Opponent Uganda Beta Awadifo Crown-Him |
Reviewer Romania Axis Mundi Andrei Vîrlan |
|---|---|---|---|
| Nasko Stamenov | 22 | 14 | 7 |
| Athanasia Dalakoura | 24 | 11 | 7 |
| Kunduz Turekhanova | 24 | 8 | 8 |
| David Špiljak | 17 | 14 | 8 |
| Neli Ivanova | 17 | 12 | 7 |
| Ifrah Ali | 17 | 11 | 8 |
| Average | 20.1 | 11.8 | 7.5 |
| Georgia National Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 13. Non-Newtonian fluids |
||
Stage 3
| Jury | Reporter Uganda Beta Elisheba Emaasit |
Opponent Romania Axis Mundi Veronica Chiribeș |
Reviewer Georgia National Chakhnashvili Luka |
|---|---|---|---|
| Nasko Stamenov | 15 | 16 | 7 |
| Athanasia Dalakoura | 8 | 11 | 7 |
| Kunduz Turekhanova | 11 | 13 | 9 |
| David Špiljak | 15 | 15 | 7 |
| Neli Ivanova | 10 | 12 | 7 |
| Ifrah Ali | 14 | 11 | 6 |
| Average | 12.3 | 12.9 | 7.1 |
| Uganda Beta Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 17. Elastic balls accepted: 14. Proxy variables |
||