Detailed Results of SF 3 selective in Group C
Stage 1
| Jury | Reporter Kazakhstan Bobek Ganiyeva Aida |
Opponent Greece-Hellas Casper Zountsa Anna |
Reviewer Bulgaria B Tomova Anna |
|---|---|---|---|
| Andrei Komarov | 20 | 15 | 6 |
| Polina Parinova | 9 | 17 | 5 |
| Sagira Mamatova | 14 | 15 | 7 |
| Radu Andrei | 13 | 11 | 7 |
| Artem Golomolzin | 13 | 15 | 8 |
| Average | 13.6 | 14.8 | 6.6 |
| Kazakhstan Bobek Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 17. Elastic balls |
||
Stage 2
| Jury | Reporter Greece-Hellas Casper Kyriazakos Athanasios |
Opponent Bulgaria B Borisov Vasil |
Reviewer Kazakhstan Bobek Raimzhanova Aizere |
|---|---|---|---|
| Andrei Komarov | 22 | 10 | 6 |
| Polina Parinova | 16 | 10 | 4 |
| Sagira Mamatova | 21 | 13 | 10 |
| Radu Andrei | 14 | 6 | 6 |
| Artem Golomolzin | 22 | 10 | 5 |
| Average | 19.3 | 9.9 | 6.0 |
| Greece-Hellas Casper Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 16. Boiling salt solutions |
||
Stage 3
| Jury | Reporter Bulgaria B Zheneva Iliyana |
Opponent Kazakhstan Bobek Duisebekova Dana |
Reviewer Greece-Hellas Casper Kalaitzi Theodora |
|---|---|---|---|
| Andrei Komarov | 22 | 12 | 7 |
| Polina Parinova | 17 | 6 | 8 |
| Sagira Mamatova | 22 | 18 | 7 |
| Radu Andrei | 19 | 10 | 5 |
| Artem Golomolzin | 21 | 11 | 7 |
| Average | 20.4 | 11.3 | 6.9 |
| Bulgaria B Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 14. Proxy variables |
||