Detailed Results of SF 2 selective in Group C
Stage 1
| Jury | Reporter Uganda Strikers Ssozi Matthew |
Opponent Romania Limitless 4.0 Victor-Gabriel Stăncescu |
Reviewer Greece-Hellas Shockwave Diveris Odysseas |
|---|---|---|---|
| Nasko Stamenov | 5 | 17 | 7 |
| Neli Ivanova | 7 | 14 | 6 |
| Yavor Yordanov | 5 | 14 | 5 |
| Assel Kenzhetay | 14 | 12 | 7 |
| Dea Nozadze | 7 | 16 | 6 |
| Average | 7.1 | 14.6 | 6.3 |
| Uganda Strikers Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 8. Shower head |
||
Stage 2
| Jury | Reporter Romania Limitless 4.0 Matei-Adrian Mihalache |
Opponent Greece-Hellas Shockwave Yfantis Stamatis |
Reviewer Uganda Strikers Phoebe Patience |
|---|---|---|---|
| Nasko Stamenov | 19 | 17 | 7 |
| Neli Ivanova | 14 | 12 | 6 |
| Yavor Yordanov | 10 | 7 | 6 |
| Assel Kenzhetay | 15 | 13 | 5 |
| Dea Nozadze | 17 | 14 | 5 |
| Average | 15.1 | 12.8 | 5.8 |
| Romania Limitless 4.0 Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 11. Soot mirror |
||
Stage 3
| Jury | Reporter Greece-Hellas Shockwave Kouvoutsaki Stamatia |
Opponent Uganda Strikers Favor Aris |
Reviewer Romania Limitless 4.0 Antonia Paiu |
|---|---|---|---|
| Nasko Stamenov | 15 | 15 | 8 |
| Neli Ivanova | 19 | 7 | 6 |
| Yavor Yordanov | 16 | 8 | 7 |
| Assel Kenzhetay | 19 | 12 | 8 |
| Dea Nozadze | 12 | 9 | 7 |
| Average | 16.4 | 10.0 | 7.3 |
| Greece-Hellas Shockwave Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 10. Ferments |
||