Detailed Results of SF 2 selective in Group B
Stage 1
| Jury | Reporter Uganda Beta Kisakye Pamela |
Opponent Kazakhstan AEROS Adiya Alisher |
Reviewer Pakistan White Fatima Noor |
|---|---|---|---|
| Nikola Karavasilev | 7 | 11 | 6 |
| Andrea Belamarić | 6 | 5 | 6 |
| Atilkhan Nodyarov | 10 | 14 | 6 |
| Andrei Komarov | 12 | 15 | 7 |
| Alexandr Zinkevich | 10 | 10 | 6 |
| Nurzada Beissen | 7 | 16 | 5 |
| Average | 8.6 | 12.1 | 6.0 |
| Uganda Beta Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 12. Jumps |
||
Stage 2
| Jury | Reporter Kazakhstan AEROS Dilmukhamed Aslan |
Opponent Pakistan White Sultan Ahmed |
Reviewer Uganda Beta Awadifo Crown-Him |
|---|---|---|---|
| Nikola Karavasilev | 12 | 16 | 4 |
| Andrea Belamarić | 13 | 15 | 5 |
| Atilkhan Nodyarov | 22 | 12 | 5 |
| Andrei Komarov | 22 | 14 | 6 |
| Alexandr Zinkevich | 18 | 16 | 5 |
| Nurzada Beissen | 22 | 14 | 8 |
| Average | 18.4 | 14.6 | 5.4 |
| Kazakhstan AEROS Penalties (NR/NP/NT): | 0/0/1 | ||
| Problems: |
rejected: accepted: 11. Soot mirror |
||
Stage 3
| Jury | Reporter Pakistan White Bin Ayan |
Opponent Uganda Beta Charlene Janice |
Reviewer Kazakhstan AEROS Gaziza Kungozhina |
|---|---|---|---|
| Nikola Karavasilev | 21 | 12 | 7 |
| Andrea Belamarić | 22 | 8 | 6 |
| Atilkhan Nodyarov | 20 | 10 | 7 |
| Andrei Komarov | 24 | 12 | 7 |
| Alexandr Zinkevich | 23 | 11 | 6 |
| Nurzada Beissen | 20 | 12 | 10 |
| Average | 21.6 | 11.0 | 7.0 |
| Pakistan White Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 9. Flowers and ammonia |
||