Detailed Results of SF 1 selective in Group D
Stage 1
| Jury | Reporter Greece-Hellas Alliance Kaimakis Alexandros |
Opponent Bulgaria NPMG Julian Kalina |
Reviewer Romania Limitless 4.0 Mircea-Sorin Bodean |
|---|---|---|---|
| Filip Landek | 14 | 5 | 4 |
| Kunduz Turekhanova | 18 | 8 | 7 |
| Raja Neehaat | 16 | 9 | 7 |
| Atilkhan Nodyarov | 20 | 12 | 6 |
| Arslan Kenbayev | 20 | 10 | 7 |
| Andrei Komarov | 19 | 11 | 6 |
| Average | 18.0 | 9.3 | 6.3 |
| Greece-Hellas Alliance Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 4. Colorful lines accepted: 3. Chirping sounds |
||
Stage 2
| Jury | Reporter Bulgaria NPMG Ivaylova Nora |
Opponent Romania Limitless 4.0 Ana Răduș |
Reviewer Greece-Hellas Alliance Pantelis Filippos |
|---|---|---|---|
| Filip Landek | 19 | 8 | 7 |
| Kunduz Turekhanova | 17 | 10 | 7 |
| Raja Neehaat | 16 | 12 | 4 |
| Atilkhan Nodyarov | 21 | 13 | 5 |
| Arslan Kenbayev | 22 | 11 | 7 |
| Andrei Komarov | 17 | 12 | 6 |
| Average | 18.6 | 11.1 | 6.1 |
| Bulgaria NPMG Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 2. Knots, 4. Colorful lines accepted: 5. Dark side of the Moon |
||
Stage 3
| Jury | Reporter Romania Limitless 4.0 Victor-Gabriel Stăncescu |
Opponent Greece-Hellas Alliance Vrettou Athanasia |
Reviewer Bulgaria NPMG Borisov Boyan |
|---|---|---|---|
| Filip Landek | 22 | 14 | 8 |
| Kunduz Turekhanova | 20 | 9 | 8 |
| Raja Neehaat | 19 | 10 | 8 |
| Atilkhan Nodyarov | 20 | 8 | 6 |
| Arslan Kenbayev | 18 | 13 | 7 |
| Andrei Komarov | 20 | 11 | 7 |
| Average | 19.8 | 10.8 | 7.4 |
| Romania Limitless 4.0 Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 1. Chemical countdown |
||