Detailed Results of SF 1 selective in Group B
Stage 1
| Jury | Reporter Greece-Hellas Shockwave Papadimitriou Athanasios |
Opponent Bulgaria B Simeonova Simona |
Reviewer Kazakhstan NEPTUN Zaruov Ali |
|---|---|---|---|
| Artem Golomolzin | 14 | 12 | 3 |
| Assumpta Kasamba | 15 | 11 | 8 |
| Ifrah Ali | 19 | 13 | 8 |
| Andrea Belamarić | 11 | 9 | 5 |
| Alexandr Zinkevich | 16 | 12 | 7 |
| Nurlan Abildayev | 15 | 12 | 8 |
| Average | 15.0 | 11.6 | 6.7 |
| Greece-Hellas Shockwave Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 3. Chirping sounds |
||
Stage 2
| Jury | Reporter Bulgaria B Tomova Anna |
Opponent Kazakhstan NEPTUN Pak Anna |
Reviewer Greece-Hellas Shockwave Kouvoutsaki Stamatia |
|---|---|---|---|
| Artem Golomolzin | 20 | 9 | 8 |
| Assumpta Kasamba | 20 | 7 | 8 |
| Ifrah Ali | 16 | 13 | 8 |
| Andrea Belamarić | 17 | 12 | 8 |
| Alexandr Zinkevich | 13 | 8 | 8 |
| Nurlan Abildayev | 19 | 12 | 8 |
| Average | 17.7 | 10.2 | 8.0 |
| Bulgaria B Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 6. Buzzing ribbons |
||
Stage 3
| Jury | Reporter Kazakhstan NEPTUN Baisultan Ramazan |
Opponent Greece-Hellas Shockwave Vantola Anna |
Reviewer Bulgaria B Borisov Vasil |
|---|---|---|---|
| Artem Golomolzin | 13 | 12 | 5 |
| Assumpta Kasamba | 17 | 11 | 8 |
| Ifrah Ali | 13 | 13 | 7 |
| Andrea Belamarić | 8 | 13 | 7 |
| Alexandr Zinkevich | 13 | 10 | 7 |
| Nurlan Abildayev | 19 | 12 | 7 |
| Average | 13.9 | 11.9 | 6.9 |
| Kazakhstan NEPTUN Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 1. Chemical countdown |
||