Detailed Results of SF 4 selective in Group B
Stage 1
| Jury | Reporter Uganda Neptunes Marie Jean |
Opponent Kazakhstan Bobek Dolgova Sofiya |
Reviewer Bulgaria A Getova Mila |
|---|---|---|---|
| Ilya Martchenko | 5 | 7 | 6 |
| Andrej Todić | 6 | 5 | 8 |
| Levan Lolashvili | 9 | 9 | 7 |
| Zurabi Ugulava | 7 | 6 | 7 |
| Ioana Popa | 13 | 7 | 8 |
| Average | 7.8 | 6.8 | 7.3 |
| Uganda Neptunes Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 24. Sound of towels accepted: 21. Sinking paper clips |
||
Stage 2
| Jury | Reporter Kazakhstan Bobek Sayenko Sofiya |
Opponent Bulgaria A Shikova Raya |
Reviewer Uganda Neptunes Kisembo Timothy |
|---|---|---|---|
| Ilya Martchenko | 7 | 6 | 8 |
| Andrej Todić | 10 | 8 | 7 |
| Levan Lolashvili | 7 | 11 | 5 |
| Zurabi Ugulava | 9 | 9 | 4 |
| Ioana Popa | 9 | 7 | 5 |
| Average | 8.4 | 8.1 | 5.8 |
| Kazakhstan Bobek Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 22. Flight of a cylinder |
||
Stage 3
| Jury | Reporter Bulgaria A Dobrev Stoyan |
Opponent Uganda Neptunes Kaddu Nicholas |
Reviewer Kazakhstan Bobek Beket Alan |
|---|---|---|---|
| Ilya Martchenko | 15 | 6 | 4 |
| Andrej Todić | 22 | 7 | 8 |
| Levan Lolashvili | 23 | 12 | 6 |
| Zurabi Ugulava | 13 | 6 | 6 |
| Ioana Popa | 20 | 9 | 3 |
| Average | 18.8 | 7.8 | 5.4 |
| Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 23. Soap film |
||