Detailed Results of SF 3 selective in Group A
Stage 1
| Jury | Reporter Uganda Neptunes Kaddu Nicholas |
Opponent Croatia Čmrlec Mia |
Reviewer Kazakhstan Bobek Sayenko Sofiya |
|---|---|---|---|
| Apostolos Michaloudis | 10 | 15 | 7 |
| Giorgi Bakhtadze | 11 | 11 | 4 |
| Nikoloz Nikuradze | 10 | 10 | 6 |
| Plamen Ivanov | 20 | 13 | 6 |
| Yavor Yordanov | 19 | 12 | 6 |
| Average | 13.8 | 12.1 | 5.9 |
| Uganda Neptunes Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 15. Invent Yourself: Biological clock |
||
Stage 2
| Jury | Reporter Croatia Špoler Ena |
Opponent Kazakhstan Bobek Beket Alan |
Reviewer Uganda Neptunes Naturinda Eli |
|---|---|---|---|
| Apostolos Michaloudis | 21 | 13 | 7 |
| Giorgi Bakhtadze | 13 | 7 | 3 |
| Nikoloz Nikuradze | 12 | 8 | 3 |
| Plamen Ivanov | 13 | 7 | 6 |
| Yavor Yordanov | 17 | 15 | 5 |
| Average | 14.9 | 9.8 | 4.8 |
| Croatia Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: |
||
Stage 3
| Jury | Reporter Kazakhstan Bobek Bashanova Amina |
Opponent Uganda Neptunes Marie Jean |
Reviewer Croatia Regušić Arwen |
|---|---|---|---|
| Apostolos Michaloudis | 12 | 10 | 7 |
| Giorgi Bakhtadze | 9 | 9 | 7 |
| Nikoloz Nikuradze | 8 | 6 | 6 |
| Plamen Ivanov | 5 | 7 | 8 |
| Yavor Yordanov | 8 | 6 | 5 |
| Average | 8.4 | 7.5 | 6.6 |
| Kazakhstan Bobek Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 17. Invent Yourself: Principle of least effort |
||