Detailed Results of SF 2 selective in Group E
Stage 1
| Jury | Reporter Iran Nadeali Mohammaderfan |
Opponent Uganda Ignites Akampumuza Marvin |
Reviewer Romania Starry Night Petritan Ioan |
|---|---|---|---|
| Milen Kadiyski | 19 | 13 | 4 |
| Nino Kerdikoshvili | 13 | 9 | 6 |
| Plamen Ivanov | 16 | 13 | 7 |
| Nika Tsimakuridze | 10 | 11 | 7 |
| Levan Lolashvili | 14 | 6 | 3 |
| Average | 14.4 | 10.6 | 5.5 |
| Iran Penalties (NR/NP/NT): | 2/0/1 | ||
| Problems: |
rejected: 8. Seeing through pinholes, 10. Rubber bands heat engine, 11. Resistant plants accepted: 12. Colored fire |
||
Stage 2
| Jury | Reporter Uganda Ignites Teddy Maria |
Opponent Romania Starry Night Tereza Ema |
Reviewer Iran RikhtegarMashhad Mohammadmatin |
|---|---|---|---|
| Milen Kadiyski | 16 | 17 | 4 |
| Nino Kerdikoshvili | 13 | 13 | 4 |
| Plamen Ivanov | 14 | 11 | 6 |
| Nika Tsimakuridze | 12 | 9 | 6 |
| Levan Lolashvili | 10 | 14 | 6 |
| Average | 13.0 | 12.8 | 5.3 |
| Uganda Ignites Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 7. Clicking fingers, 10. Rubber bands heat engine accepted: 9. Parosmia |
||
Stage 3
| Jury | Reporter Romania Starry Night Stefan David |
Opponent Iran Parsa Seyed |
Reviewer Uganda Ignites Jemba Johnathan |
|---|---|---|---|
| Milen Kadiyski | 24 | 18 | 8 |
| Nino Kerdikoshvili | 12 | 11 | 6 |
| Plamen Ivanov | 12 | 15 | 7 |
| Nika Tsimakuridze | 12 | 10 | 7 |
| Levan Lolashvili | 22 | 10 | 9 |
| Average | 16.0 | 12.5 | 7.4 |
| Romania Starry Night Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 7. Clicking fingers |
||