Detailed Results of SF 1 selective in Group B
Stage 1
| Jury | Reporter Romania Limitless 3.0 Chițu Darius |
Opponent Bulgaria B Petrov Petar |
Reviewer Uganda Neptunes Marie Jean |
|---|---|---|---|
| Ilya Martchenko | 22 | 11 | 4 |
| Mariam Mchedlidze | 21 | 12 | 6 |
| Levan Lolashvili | 21 | 11 | 3 |
| Nino Kerdikoshvili | 25 | 13 | 4 |
| Nika Tsimakuridze | 20 | 11 | 3 |
| Average | 21.6 | 11.5 | 3.9 |
| Romania Limitless 3.0 Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 6. Ship wakes |
||
Stage 2
| Jury | Reporter Bulgaria B Serafimova Lora |
Opponent Uganda Neptunes Kisembo Timothy |
Reviewer Romania Limitless 3.0 Iustin David |
|---|---|---|---|
| Ilya Martchenko | 18 | 9 | 7 |
| Mariam Mchedlidze | 17 | 11 | 9 |
| Levan Lolashvili | 12 | 9 | 9 |
| Nino Kerdikoshvili | 15 | 15 | 9 |
| Nika Tsimakuridze | 14 | 11 | 8 |
| Average | 15.3 | 10.8 | 8.5 |
| Bulgaria B Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 4. Microscopic swimmers |
||
Stage 3
| Jury | Reporter Uganda Neptunes Naturinda Eli |
Opponent Romania Limitless 3.0 Roth David |
Reviewer Bulgaria B Hristov Hristo |
|---|---|---|---|
| Ilya Martchenko | 12 | 14 | 9 |
| Mariam Mchedlidze | 19 | 17 | 7 |
| Levan Lolashvili | 16 | 14 | 8 |
| Nino Kerdikoshvili | 16 | 15 | 9 |
| Nika Tsimakuridze | 12 | 12 | 5 |
| Average | 14.9 | 14.4 | 7.8 |
| Uganda Neptunes Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 1. Chocolate and speed of light |
||