All Results for IYNT 2022
Science Fight 6 (Final)
Start: Aug. 27, 2022, 10 a.m., End: Aug. 27, 2022, 1 p.m.
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Georgia-Vekua Burduli Nikoloz |
Opponent Croatia Regušić Arwen |
Reviewer Bulgaria A Shikova Raya |
Reporter Croatia Sabočanec Ana |
Opponent Bulgaria A Vassilev Ilia |
Reviewer Georgia-Vekua Gvaramia Aleksandre |
Reporter Bulgaria A Petkova Aleksandra |
Opponent Georgia-Vekua Gvaramia Aleksandre |
Reviewer Croatia Čmrlec Mia |
|||
| Atilkhan Nodyarov | 13 | 9 | 7 | 19 | 14 | 6 | 20 | 14 | 8 | ||
| Apostolos Michaloudis | 17 | 12 | 8 | 20 | 15 | 7 | 23 | 16 | 9 | ||
| Kunduz Turekhanova | 17 | 10 | 9 | 20 | 14 | 7 | 24 | 16 | 8 | ||
| Nurzada Beissen | 28 | 16 | 9 | 30 | 20 | 10 | 30 | 20 | 8 | ||
| Dina Izadi | 15 | 12 | 9 | 15 | 17 | 5 | 27 | 16 | 7 | ||
| Esther Nakyeyune | 17 | 12 | 8 | 22 | 15 | 8 | 23 | 14 | 8 | ||
| Artem Golomolzin | 13 | 7 | 8 | 24 | 16 | 5 | 27 | 10 | 9 | ||
| Ilya Martchenko | 18 | 15 | 8 | 23 | 14 | 7 | 25 | 14 | 8 | ||
| Average | 16.8 | 11.6 | 8.3 | 21.5 | 15.4 | 6.8 | 24.9 | 15.0 | 8.1 | ||
| Georgia-Vekua Penalties (NR/NP/NT): | 0/1/0 | Croatia Penalties (NR/NP/NT): | 0/0/0 | Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 8. Seeing through pinholes |
rejected: accepted: 3. Matches on fire |
rejected: accepted: 6. Ship wakes |
||||||||
Bulgaria A: 48.6 (V=1);
Croatia: 41.2 (V=0.5);
Georgia-Vekua: 34.7 (V=0)
Science Fight 5 (Semi‑Finals)
Start: Aug. 25, 2022, 10 a.m., End: Aug. 25, 2022, 1 p.m.
Ranking after SF 5
| Rank | Team | SV | TSP | Intro | SF1 | SF2 | SF3 | SF4 | SF5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | V | SP | V | SP | |||||
| 1 | Bulgaria A | 5 | 192.3 | 8.3 | 1 | 38.2 | 1 | 30.3 | 1 | 42.5 | 1 | 34.2 | 1 | 38.8 |
| 2 | Romania Limitless 3.0 | 4.5 | 198.1 | 8.4 | 1 | 44.5 | 1 | 41.7 | 1 | 41.3 | 1 | 22.9 | 0.5 | 39.3 |
| 3 | Bulgaria B | 4.5 | 177.2 | 7.6 | 0.5 | 34.6 | 1 | 38.0 | 1 | 31.6 | 1 | 25.9 | 1 | 39.5 |
| 4 | Croatia | 4.5 | 176.2 | 7.9 | 1 | 42.0 | 1 | 30.4 | 1 | 33.6 | 0.5 | 26.8 | 1 | 35.5 |
| 5 | Georgia National | 4.5 | 174.9 | 9.0 | 1 | 37.6 | 1 | 36.9 | 1 | 30.1 | 1 | 28.2 | 0.5 | 33.1 |
| 6 | Georgia-Vekua | 4.0 | 188.9 | 8.6 | 0.5 | 34.3 | 0.5 | 31.8 | 1 | 36.8 | 1 | 29.8 | 1 | 47.6 |
| 7 | Greece-Mandoulides LaGrands | 4.0 | 171.0 | 8.5 | 1 | 32.2 | 1 | 31.2 | 0.5 | 33.1 | 1 | 26.5 | 0.5 | 39.5 |
| 8 | Romania Starry Night | 3.5 | 167.4 | 7.3 | 1 | 30.7 | 1 | 34.3 | 0 | 30.3 | 1 | 31.9 | 0.5 | 32.9 |
| 9 | Kazakhstan Bobek | 1.0 | 134.0 | 7.0 | 0.5 | 28.9 | 0 | 30.1 | 0.5 | 24.1 | 0 | 20.6 | 0 | 23.3 |
| 10 | Uganda Ignites | 1.0 | 101.5 | 8.3 | 0 | 24.5 | 0.5 | 31.0 | 0 | 17.9 | 0.5 | 19.8 | ||
| 11 | Uganda Neptunes | 0.5 | 101.9 | 8.0 | 0 | 29.6 | 0 | 16.8 | 0.5 | 26.1 | 0 | 21.4 | ||
| 12 | Iran | 0.5 | 92.4 | 8.0 | 0.5 | 30.0 | 0 | 22.5 | 0 | 25.2 | 0 | 6.7 | ||
| 13 | Kazakhstan-RFMS | 0 | 91.9 | 8.0 | 0 | 21.8 | 0 | 22.1 | 0 | 22.3 | 0 | 17.7 | ||
History after SF 5
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Romania Limitless 3.0 Ioana Bianca |
Opponent Greece-Mandoulides LaGrands Serifovits Nikolaos |
Reviewer Georgia-Vekua Khukhua Sesilia |
Reporter Greece-Mandoulides LaGrands Chousiada Angeliki |
Opponent Georgia-Vekua Papidze Giorgi |
Reviewer Romania Limitless 3.0 Chițu Darius |
Reporter Georgia-Vekua Chakhnashvili Luka |
Opponent Romania Limitless 3.0 Iustin David |
Reviewer Greece-Mandoulides LaGrands Vlachonasios Georgios |
|||
| Andrea Belamarić | 18 | 12 | 6 | 12 | 15 | 6 | 28 | 8 | 9 | ||
| Plamen Ivanov | 23 | 13 | 8 | 15 | 12 | 7 | 13 | 12 | 8 | ||
| Nurzada Beissen | 16 | 13 | 10 | 20 | 19 | 7 | 28 | 12 | 8 | ||
| Kunduz Turekhanova | 18 | 13 | 8 | 22 | 18 | 9 | 26 | 12 | 8 | ||
| Filip Landek | 18 | 11 | 7 | 25 | 17 | 10 | 28 | 16 | 10 | ||
| Andrej Todić | 14 | 8 | 6 | 21 | 15 | 10 | 21 | 13 | 9 | ||
| Ilya Martchenko | 21 | 10 | 8 | 21 | 14 | 8 | 22 | 16 | 6 | ||
| Average | 18.3 | 11.6 | 7.5 | 19.6 | 15.8 | 8.2 | 24.3 | 12.8 | 8.3 | ||
| Romania Limitless 3.0 Penalties (NR/NP/NT): | 0/0/0 | Greece-Mandoulides LaGrands Penalties (NR/NP/NT): | 0/0/0 | Georgia-Vekua Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 2. Rotary phones |
rejected: accepted: 17. Invent Yourself: Principle of least effort |
rejected: accepted: 10. Rubber bands heat engine |
||||||||
Georgia-Vekua: 47.6 (V=1);
Greece-Mandoulides LaGrands: 39.5 (V=0.5);
Romania Limitless 3.0: 39.3 (V=0.5)
Group B
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Romania Starry Night Octavian Mihnea |
Opponent Bulgaria B Metodieva Maria |
Reviewer Bulgaria A Breycheva Nevena |
Reporter Bulgaria B Kartev Ivaylo |
Opponent Bulgaria A Vassilev Ilia |
Reviewer Romania Starry Night Stefan David |
Reporter Bulgaria A Petkova Aleksandra |
Opponent Romania Starry Night Orțan Luca |
Reviewer Bulgaria B Lukmanova Lora |
|||
| Artem Golomolzin | 22 | 16 | 5 | 16 | 12 | 6 | 12 | 8 | 7 | ||
| Levan Lolashvili | 18 | 17 | 6 | 22 | 12 | 7 | 25 | 7 | 8 | ||
| Irakli Mirotadze | 18 | 16 | 6 | 20 | 14 | 6 | 24 | 8 | 6 | ||
| Nikoloz Tsimakuridze | 15 | 14 | 7 | 17 | 12 | 4 | 22 | 13 | 6 | ||
| Atilkhan Nodyarov | 16 | 14 | 3 | 19 | 13 | 6 | 17 | 13 | 7 | ||
| Zurabi Ugulava | 18 | 12 | 6 | 20 | 14 | 7 | 23 | 10 | 7 | ||
| Nikoloz Nikuradze | 12 | 11 | 6 | 16 | 13 | 5 | 17 | 11 | 6 | ||
| Average | 17.0 | 14.3 | 5.7 | 18.5 | 12.8 | 5.9 | 20.3 | 10.0 | 6.7 | ||
| Romania Starry Night Penalties (NR/NP/NT): | 0/0/0 | Bulgaria B Penalties (NR/NP/NT): | 0/0/0 | Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 11. Resistant plants |
rejected: accepted: 5. Frosty patterns |
rejected: accepted: 14. Invent Yourself: Wave optics |
||||||||
Bulgaria B: 39.5 (V=1);
Bulgaria A: 38.8 (V=1);
Romania Starry Night: 32.9 (V=0.5)
Group C
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Croatia Čmrlec Mia |
Opponent Georgia National Tsintsadze Lizi |
Reviewer Kazakhstan Bobek Zhangirbayeva Amira |
Reporter Georgia National Mchedlishvili Irakli |
Opponent Kazakhstan Bobek Kussembayeva Aruna |
Reviewer Croatia Vinković Anja |
Reporter Kazakhstan Bobek Dolgova Sofiya |
Opponent Croatia Špoler Ena |
Reviewer Georgia National Nozadze Dea |
|||
| Nikola Karavasilev | 15 | 14 | 6 | 12 | 7 | 6 | 8 | 11 | 5 | ||
| Dina Izadi | 18 | 10 | 7 | 10 | 6 | 8 | 7 | 14 | 7 | ||
| Ioana Popa | 17 | 8 | 8 | 18 | 6 | 8 | 9 | 10 | 9 | ||
| Carmen Tanasecu | 12 | 7 | 6 | 18 | 6 | 8 | 10 | 9 | 8 | ||
| Neli Ivanova | 20 | 10 | 7 | 18 | 11 | 8 | 10 | 9 | 8 | ||
| Yavor Yordanov | 18 | 11 | 7 | 17 | 9 | 6 | 11 | 16 | 7 | ||
| Average | 16.8 | 9.9 | 6.8 | 15.8 | 7.3 | 7.4 | 9.2 | 11.3 | 7.4 | ||
| Croatia Penalties (NR/NP/NT): | 0/0/0 | Georgia National Penalties (NR/NP/NT): | 0/0/0 | Kazakhstan Bobek Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 4. Microscopic swimmers |
rejected: accepted: 6. Ship wakes |
rejected: accepted: 12. Colored fire |
||||||||
Croatia: 35.5 (V=1);
Georgia National: 33.1 (V=0.5);
Kazakhstan Bobek: 23.3 (V=0)
Science Fight 4 (selective)
Start: Aug. 24, 2022, 3:30 p.m., End: Aug. 24, 2022, 7:30 p.m.
Ranking after SF 4
| Rank | Team | SV | TSP | Intro | SF1 | SF2 | SF3 | SF4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | V | SP | |||||
| 1 | Romania Limitless 3.0 | 4 | 158.8 | 8.4 | 1 | 44.5 | 1 | 41.7 | 1 | 41.3 | 1 | 22.9 |
| 2 | Bulgaria A | 4 | 153.5 | 8.3 | 1 | 38.2 | 1 | 30.3 | 1 | 42.5 | 1 | 34.2 |
| 3 | Georgia National | 4 | 141.8 | 9.0 | 1 | 37.6 | 1 | 36.9 | 1 | 30.1 | 1 | 28.2 |
| 4 | Croatia | 3.5 | 140.7 | 7.9 | 1 | 42.0 | 1 | 30.4 | 1 | 33.6 | 0.5 | 26.8 |
| 5 | Bulgaria B | 3.5 | 137.7 | 7.6 | 0.5 | 34.6 | 1 | 38.0 | 1 | 31.6 | 1 | 25.9 |
| 6 | Greece-Mandoulides LaGrands | 3.5 | 131.5 | 8.5 | 1 | 32.2 | 1 | 31.2 | 0.5 | 33.1 | 1 | 26.5 |
| 7 | Georgia-Vekua | 3.0 | 141.3 | 8.6 | 0.5 | 34.3 | 0.5 | 31.8 | 1 | 36.8 | 1 | 29.8 |
| 8 | Romania Starry Night | 3 | 134.5 | 7.3 | 1 | 30.7 | 1 | 34.3 | 0 | 30.3 | 1 | 31.9 |
| 9 | Kazakhstan Bobek | 1.0 | 110.7 | 7.0 | 0.5 | 28.9 | 0 | 30.1 | 0.5 | 24.1 | 0 | 20.6 |
| 10 | Uganda Ignites | 1.0 | 101.5 | 8.3 | 0 | 24.5 | 0.5 | 31.0 | 0 | 17.9 | 0.5 | 19.8 |
| 11 | Uganda Neptunes | 0.5 | 101.9 | 8.0 | 0 | 29.6 | 0 | 16.8 | 0.5 | 26.1 | 0 | 21.4 |
| 12 | Iran | 0.5 | 92.4 | 8.0 | 0.5 | 30.0 | 0 | 22.5 | 0 | 25.2 | 0 | 6.7 |
| 13 | Kazakhstan-RFMS | 0 | 91.9 | 8.0 | 0 | 21.8 | 0 | 22.1 | 0 | 22.3 | 0 | 17.7 |
History after SF 4
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Iran Parsa Seyed |
Opponent Romania Limitless 3.0 Ioana Bianca |
Reviewer Uganda Ignites Teddy Maria |
Reporter Romania Limitless 3.0 Roth David |
Opponent Uganda Ignites Kalvin John |
Reviewer Iran Tormi Abedeh |
Reporter Uganda Ignites Akampumuza Marvin |
Opponent Iran RikhtegarMashhad Mohammadmatin |
Reviewer Romania Limitless 3.0 Andrei Mihnea |
|||
| Milen Kadiyski | 20 | 5 | 4 | 25 | 12 | 6 | 12 | 12 | 9 | ||
| Neli Ivanova | 8 | 7 | 8 | 5 | 4 | 4 | 8 | 7 | 8 | ||
| Plamen Ivanov | 7 | 6 | 6 | 1 | 5 | 3 | 4 | 4 | 8 | ||
| Nikoloz Nikuradze | 12 | 6 | 7 | 8 | 6 | 3 | 6 | 8 | 7 | ||
| Irakli Mirotadze | 11 | 7 | 6 | 9 | 7 | 3 | 6 | 8 | 7 | ||
| Average | 11.1 | 6.3 | 6.3 | 8.8 | 6.5 | 3.6 | 7.0 | 7.8 | 7.8 | ||
| Iran Penalties (NR/NP/NT): | 6/0/1 | Romania Limitless 3.0 Penalties (NR/NP/NT): | 0/0/0 | Uganda Ignites Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: 23. Soap film, 24. Sound of towels, 25. Red berries, 26. Balloon pressure accepted: 21. Sinking paper clips |
rejected: accepted: 22. Flight of a cylinder |
rejected: accepted: 26. Balloon pressure |
||||||||
Romania Limitless 3.0: 22.9 (V=1);
Uganda Ignites: 19.8 (V=0.5);
Iran: 6.7 (V=0)
Group B
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Uganda Neptunes Marie Jean |
Opponent Kazakhstan Bobek Dolgova Sofiya |
Reviewer Bulgaria A Getova Mila |
Reporter Kazakhstan Bobek Sayenko Sofiya |
Opponent Bulgaria A Shikova Raya |
Reviewer Uganda Neptunes Kisembo Timothy |
Reporter Bulgaria A Dobrev Stoyan |
Opponent Uganda Neptunes Kaddu Nicholas |
Reviewer Kazakhstan Bobek Beket Alan |
|||
| Ilya Martchenko | 5 | 7 | 6 | 7 | 6 | 8 | 15 | 6 | 4 | ||
| Andrej Todić | 6 | 5 | 8 | 10 | 8 | 7 | 22 | 7 | 8 | ||
| Levan Lolashvili | 9 | 9 | 7 | 7 | 11 | 5 | 23 | 12 | 6 | ||
| Zurabi Ugulava | 7 | 6 | 7 | 9 | 9 | 4 | 13 | 6 | 6 | ||
| Ioana Popa | 13 | 7 | 8 | 9 | 7 | 5 | 20 | 9 | 3 | ||
| Average | 7.8 | 6.8 | 7.3 | 8.4 | 8.1 | 5.8 | 18.8 | 7.8 | 5.4 | ||
| Uganda Neptunes Penalties (NR/NP/NT): | 0/0/0 | Kazakhstan Bobek Penalties (NR/NP/NT): | 0/0/0 | Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: 24. Sound of towels accepted: 21. Sinking paper clips |
rejected: accepted: 22. Flight of a cylinder |
rejected: accepted: 23. Soap film |
||||||||
Bulgaria A: 34.2 (V=1);
Uganda Neptunes: 21.4 (V=0);
Kazakhstan Bobek: 20.6 (V=0)
Group C
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Kazakhstan-RFMS Salimgereyev Adi |
Opponent Croatia Vinković Anja |
Reviewer Romania Starry Night Tereza Ema |
Reporter Croatia Sabočanec Ana |
Opponent Romania Starry Night Octavian Mihnea |
Reviewer Kazakhstan-RFMS Alisher Adiya |
Reporter Romania Starry Night Orțan Luca |
Opponent Kazakhstan-RFMS Sekenov Alan |
Reviewer Croatia Čmrlec Mia |
|||
| Nikola Karavasilev | 7 | 12 | 4 | 13 | 12 | 5 | 18 | 8 | 7 | ||
| Nika Tsimakuridze | 11 | 8 | 4 | 18 | 14 | 5 | 16 | 8 | 6 | ||
| Luka Kirtadze | 12 | 8 | 4 | 13 | 10 | 4 | 20 | 6 | 8 | ||
| Nino Berishvili | 6 | 5 | 3 | 10 | 6 | 3 | 18 | 5 | 7 | ||
| Giorgi Bakhtadze | 6 | 4 | 3 | 10 | 13 | 4 | 12 | 8 | 7 | ||
| Average | 8.3 | 7.3 | 3.6 | 12.5 | 11.3 | 4.3 | 17.0 | 7.1 | 7.0 | ||
| Kazakhstan-RFMS Penalties (NR/NP/NT): | 0/0/1 | Croatia Penalties (NR/NP/NT): | 0/0/0 | Romania Starry Night Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: 23. Soap film accepted: 26. Balloon pressure |
rejected: 23. Soap film accepted: 25. Red berries |
rejected: accepted: 21. Sinking paper clips |
||||||||
Romania Starry Night: 31.9 (V=1);
Croatia: 26.8 (V=0.5);
Kazakhstan-RFMS: 17.7 (V=0)
Group D
| Jury | Stage 1 | Stage 2 | |||||
|---|---|---|---|---|---|---|---|
| Reporter Georgia National Tskitishvili Mariam |
Opponent Georgia-Vekua Chakhnashvili Luka |
Reviewer Georgia-Vekua Burduli Nikoloz |
Reporter Georgia-Vekua Khukhua Sesilia |
Opponent Georgia National Demurovi Maya |
Reviewer Georgia National Lominashvili Mariam |
||
| Filip Landek | 13 | 7 | 4 | 14 | 6 | 4 | |
| Dina Izadi | 21 | 15 | 7 | 7 | 5 | 5 | |
| Yavor Yordanov | 12 | 12 | 6 | 10 | 7 | 8 | |
| Esther Nakyeyune | 19 | 11 | 6 | 14 | 9 | 7 | |
| Nurzada Beissen | 11 | 11 | 6 | 18 | 10 | 5 | |
| Average | 15.0 | 11.3 | 5.9 | 12.6 | 7.4 | 5.8 | |
| Georgia National Penalties (NR/NP/NT): | 0/0/0 | Georgia-Vekua Penalties (NR/NP/NT): | 0/0/0 | ||||
| Problems: |
rejected: 22. Flight of a cylinder accepted: 26. Balloon pressure |
rejected: 24. Sound of towels, 25. Red berries accepted: 21. Sinking paper clips |
|||||
Georgia-Vekua: 29.8 (V=1);
Georgia National: 28.2 (V=1)
Group E
| Jury | Stage 1 | Stage 2 | |||||
|---|---|---|---|---|---|---|---|
| Reporter Greece-Mandoulides LaGrands Artopoios Efstratios |
Opponent Bulgaria B Hristov Hristo |
Reviewer Bulgaria B Petrov Petar |
Reporter Bulgaria B Lukmanova Lora |
Opponent Greece-Mandoulides LaGrands Thereianou Alexandra |
Reviewer Greece-Mandoulides LaGrands Serifovits Nikolaos |
||
| Artem Golomolzin | 15 | 7 | 6 | 10 | 13 | 4 | |
| Nino Kerdikoshvili | 12 | 8 | 6 | 14 | 11 | 6 | |
| Atilkhan Nodyarov | 10 | 9 | 6 | 14 | 8 | 5 | |
| Andrea Belamarić | 15 | 7 | 5 | 12 | 6 | 4 | |
| Noa Jelić | 13 | 6 | 4 | 14 | 7 | 4 | |
| Average | 13.1 | 7.4 | 5.5 | 13.0 | 8.9 | 4.5 | |
| Greece-Mandoulides LaGrands Penalties (NR/NP/NT): | 0/0/0 | Bulgaria B Penalties (NR/NP/NT): | 0/0/0 | ||||
| Problems: |
rejected: accepted: 21. Sinking paper clips |
rejected: 23. Soap film, 24. Sound of towels, 25. Red berries accepted: 26. Balloon pressure |
|||||
Greece-Mandoulides LaGrands: 26.5 (V=1);
Bulgaria B: 25.9 (V=1)
Science Fight 3 (selective)
Start: Aug. 24, 2022, 10 a.m., End: Aug. 24, 2022, 1 p.m.
Ranking after SF 3
| Rank | Team | SV | TSP | Intro | SF1 | SF2 | SF3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | |||||
| 1 | Romania Limitless 3.0 | 3 | 135.9 | 8.4 | 1 | 44.5 | 1 | 41.7 | 1 | 41.3 |
| 2 | Bulgaria A | 3 | 119.3 | 8.3 | 1 | 38.2 | 1 | 30.3 | 1 | 42.5 |
| 3 | Croatia | 3 | 113.9 | 7.9 | 1 | 42.0 | 1 | 30.4 | 1 | 33.6 |
| 4 | Georgia National | 3 | 113.6 | 9.0 | 1 | 37.6 | 1 | 36.9 | 1 | 30.1 |
| 5 | Bulgaria B | 2.5 | 111.8 | 7.6 | 0.5 | 34.6 | 1 | 38.0 | 1 | 31.6 |
| 6 | Greece-Mandoulides LaGrands | 2.5 | 105.0 | 8.5 | 1 | 32.2 | 1 | 31.2 | 0.5 | 33.1 |
| 7 | Georgia-Vekua | 2.0 | 111.5 | 8.6 | 0.5 | 34.3 | 0.5 | 31.8 | 1 | 36.8 |
| 8 | Romania Starry Night | 2 | 102.6 | 7.3 | 1 | 30.7 | 1 | 34.3 | 0 | 30.3 |
| 9 | Kazakhstan Bobek | 1.0 | 90.1 | 7.0 | 0.5 | 28.9 | 0 | 30.1 | 0.5 | 24.1 |
| 10 | Iran | 0.5 | 85.7 | 8.0 | 0.5 | 30.0 | 0 | 22.5 | 0 | 25.2 |
| 11 | Uganda Ignites | 0.5 | 81.7 | 8.3 | 0 | 24.5 | 0.5 | 31.0 | 0 | 17.9 |
| 12 | Uganda Neptunes | 0.5 | 80.5 | 8.0 | 0 | 29.6 | 0 | 16.8 | 0.5 | 26.1 |
| 13 | Kazakhstan-RFMS | 0 | 74.2 | 8.0 | 0 | 21.8 | 0 | 22.1 | 0 | 22.3 |
History after SF 3
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Uganda Neptunes Kaddu Nicholas |
Opponent Croatia Čmrlec Mia |
Reviewer Kazakhstan Bobek Sayenko Sofiya |
Reporter Croatia Špoler Ena |
Opponent Kazakhstan Bobek Beket Alan |
Reviewer Uganda Neptunes Naturinda Eli |
Reporter Kazakhstan Bobek Bashanova Amina |
Opponent Uganda Neptunes Marie Jean |
Reviewer Croatia Regušić Arwen |
|||
| Apostolos Michaloudis | 10 | 15 | 7 | 21 | 13 | 7 | 12 | 10 | 7 | ||
| Giorgi Bakhtadze | 11 | 11 | 4 | 13 | 7 | 3 | 9 | 9 | 7 | ||
| Nikoloz Nikuradze | 10 | 10 | 6 | 12 | 8 | 3 | 8 | 6 | 6 | ||
| Plamen Ivanov | 20 | 13 | 6 | 13 | 7 | 6 | 5 | 7 | 8 | ||
| Yavor Yordanov | 19 | 12 | 6 | 17 | 15 | 5 | 8 | 6 | 5 | ||
| Average | 13.8 | 12.1 | 5.9 | 14.9 | 9.8 | 4.8 | 8.4 | 7.5 | 6.6 | ||
| Uganda Neptunes Penalties (NR/NP/NT): | 0/0/0 | Croatia Penalties (NR/NP/NT): | 0/0/0 | Kazakhstan Bobek Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 15. Invent Yourself: Biological clock |
rejected: accepted: |
rejected: accepted: 17. Invent Yourself: Principle of least effort |
||||||||
Croatia: 33.6 (V=1);
Uganda Neptunes: 26.1 (V=0.5);
Kazakhstan Bobek: 24.1 (V=0.5)
Group B
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Greece-Mandoulides LaGrands Pavlidou Foteini |
Opponent Georgia-Vekua Khukhua Sesilia |
Reviewer Iran Nadeali Mohammaderfan |
Reporter Georgia-Vekua Gvaramia Aleksandre |
Opponent Iran Tormi Abedeh |
Reviewer Greece-Mandoulides LaGrands Artopoios Efstratios |
Reporter Iran Parsa Seyed |
Opponent Greece-Mandoulides LaGrands Chousiada Angeliki |
Reviewer Georgia-Vekua Dekanosidze Anastasia |
|||
| Nikola Karavasilev | 12 | 14 | 5 | 17 | 10 | 5 | 14 | 12 | 6 | ||
| Atilkhan Nodyarov | 19 | 15 | 5 | 17 | 9 | 6 | 20 | 14 | 6 | ||
| Ioana Popa | 14 | 15 | 3 | 18 | 8 | 5 | 14 | 13 | 6 | ||
| Neli Ivanova | 17 | 14 | 3 | 19 | 11 | 6 | 17 | 13 | 6 | ||
| Noa Jelić | 15 | 11 | 2 | 12 | 7 | 4 | 13 | 9 | 5 | ||
| Average | 15.4 | 14.0 | 3.6 | 16.9 | 9.0 | 5.3 | 15.4 | 12.4 | 5.9 | ||
| Greece-Mandoulides LaGrands Penalties (NR/NP/NT): | 0/0/0 | Georgia-Vekua Penalties (NR/NP/NT): | 0/0/0 | Iran Penalties (NR/NP/NT): | 0/0/1 | ||||||
| Problems: |
rejected: 15. Invent Yourself: Biological clock accepted: 13. Invent Yourself: Naming colors |
rejected: accepted: 16. Invent Yourself: Flying seeds |
rejected: accepted: 15. Invent Yourself: Biological clock |
||||||||
Georgia-Vekua: 36.8 (V=1);
Greece-Mandoulides LaGrands: 33.1 (V=0.5);
Iran: 25.2 (V=0)
Group C
| Jury | Stage 1 | Stage 2 | |||||
|---|---|---|---|---|---|---|---|
| Reporter Romania Limitless 3.0 Iustin David |
Opponent Kazakhstan-RFMS Alibekova Zhanna |
Reviewer Kazakhstan-RFMS Salimgereyev Adi |
Reporter Kazakhstan-RFMS Kungozhina Gaziza |
Opponent Romania Limitless 3.0 Andrei Mihnea |
Reviewer Romania Limitless 3.0 Roth David |
||
| Artem Golomolzin | 19 | 6 | 3 | 5 | 18 | 5 | |
| Milen Kadiyski | 23 | 7 | 7 | 10 | 15 | 7 | |
| Zurabi Ugulava | 15 | 7 | 5 | 11 | 12 | 5 | |
| Nikoloz Tsimakuridze | 21 | 8 | 5 | 12 | 15 | 5 | |
| Keti Khachapuridze | 19 | 9 | 7 | 8 | 18 | 9 | |
| Average | 19.5 | 7.4 | 5.5 | 9.4 | 15.8 | 6.0 | |
| Romania Limitless 3.0 Penalties (NR/NP/NT): | 0/0/0 | Kazakhstan-RFMS Penalties (NR/NP/NT): | 0/0/0 | ||||
| Problems: |
rejected: 15. Invent Yourself: Biological clock accepted: 17. Invent Yourself: Principle of least effort |
rejected: 15. Invent Yourself: Biological clock accepted: 16. Invent Yourself: Flying seeds |
|||||
Romania Limitless 3.0: 41.3 (V=1);
Kazakhstan-RFMS: 22.3 (V=0)
Group D
| Jury | Stage 1 | Stage 2 | |||||
|---|---|---|---|---|---|---|---|
| Reporter Romania Starry Night Neagoe Ana-Paisia |
Opponent Bulgaria A Breycheva Nevena |
Reviewer Bulgaria A Dobrev Stoyan |
Reporter Bulgaria A Vassilev Ilia |
Opponent Romania Starry Night Stefan David |
Reviewer Romania Starry Night Octavian Mihnea |
||
| Nino Kerdikoshvili | 13 | 15 | 8 | 24 | 8 | 9 | |
| Esther Nakyeyune | 18 | 15 | 7 | 21 | 11 | 7 | |
| Irakli Mirotadze | 16 | 14 | 8 | 20 | 7 | 4 | |
| Nino Berishvili | 18 | 14 | 8 | 20 | 8 | 5 | |
| Ilya Martchenko | 16 | 12 | 7 | 20 | 7 | 5 | |
| Average | 16.4 | 14.1 | 7.6 | 20.8 | 8.0 | 5.9 | |
| Romania Starry Night Penalties (NR/NP/NT): | 0/0/0 | Bulgaria A Penalties (NR/NP/NT): | 0/0/0 | ||||
| Problems: |
rejected: 13. Invent Yourself: Naming colors accepted: 15. Invent Yourself: Biological clock |
